Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  304.61   3
304.62 / 22 : Stanton, William  c2003 1
  304.63   2
304.6309485 / 23/swe  2011 1
304.6409485 / 23/swe : Lindström, Martin,  2015 1
  304.645   2
  304.663   3
304.663095672 / 23/swe : Tîgrîs, Amed  2018 1
  304.66309688109041   3
  304.8   10
304.8/41 / 23 : Patel, Ian  2021 1
304.808209485 / 23/swe : Lundström, Catrin,  2017 1
304.8089/95 / 23/swe  2020 1
304.80898930485 / 23/swe : Olofsson, Gunnar,  2012 1
  304.808994570485   5
  304.809   4
304.8092 / 23/swe : Beijbom, Ulf,  2014 1
304.809403   2011 1
304.80940904 / 23 : Gatrell, Peter  2019 1
304.8096 / 23/swe : Hayden, Sally  2022 1
304.80973 / 22 : Wilkerson, Isabel  2011 1
304.81 / 23/swe : Pallas, Hynek,  2018 1
  304.82   8
304.820922485 / 23/swe : Bergström, Carin,  2018 1
  304.84   2
304.8406 / Skov 23/swe : Gatti, Fabrizio,  2013 1
304.843 / 23 : Kaminer, Wladimir,  2018 1
304.843804850922 / 23/swe : Naszkowska, Krystyna  2017 1
304.848 / 23/swe  2007 1
  304.8485   7
304.848500904 / 23/swe : Thor Tureby, Malin,  2020 1
304.84850485 / 23/swe  2015 1
304.8485073 / 237swe : Beijbom, Ulf,  2015 1
304.84861346 / 23/swe : Hansen , Christina,  2019 1
304.848656049565 / 23/swe : Olofsson, Gunnar,  2020 1
304.848970485 / 23/swe : Wahlbeck, Östen,  2015 1
  304.8728   2
  304.8730485   2
  305   81
305.01 / 22/swe : Beckman, Ludvig,  2011 1
305.04   2011 1
305.088297 / 23/swe : Gunnarsson, David,  2016 1
  305.09   2
  305.2   30
305.2072 / 23/swe  2017 1
305.209 / 23/swe : Bondestam, Maja,  2020 1
305.209485 / 23/swe : Carlberg, Anders,  2013 1
305.20948509046 / 23/swe : Månsson, Sven-Axel,  2021 1
  305.23   98
305.23 09773 / 20 : Kotlowitz, Alex  1992 1
Result page:  Prev Next