Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
304.809403   2011 1
304.80940904 / 23 : Gatrell, Peter  2019 1
304.8096 / 23/swe : Hayden, Sally  2022 1
304.80973 / 22 : Wilkerson, Isabel  2011 1
304.81 / 23/swe : Pallas, Hynek,  2018 1
  304.82   8
304.820922485 / 23/swe : Bergström, Carin,  2018 1
  304.84   2
304.8406 / Skov 23/swe : Gatti, Fabrizio,  2013 1
304.843 / 23 : Kaminer, Wladimir,  2018 1
304.843804850922 / 23/swe : Naszkowska, Krystyna  2017 1
304.848 / 23/swe  2007 1
  304.8485   7
304.848500904 / 23/swe : Thor Tureby, Malin,  2020 1
304.84850485 / 23/swe  2015 1
304.8485073 / 237swe : Beijbom, Ulf,  2015 1
304.84861346 / 23/swe : Hansen , Christina,  2019 1
304.848656049565 / 23/swe : Olofsson, Gunnar,  2020 1
304.848970485 / 23/swe : Wahlbeck, Östen,  2015 1
  304.8728   2
  304.8730485   2
  305   80
305.01 / 22/swe : Beckman, Ludvig,  2011 1
305.04   2011 1
305.088297 / 23/swe : Gunnarsson, David,  2016 1
  305.09   2
  305.2   30
305.2072 / 23/swe  2017 1
305.209 / 23/swe : Bondestam, Maja,  2020 1
305.209485 / 23/swe : Carlberg, Anders,  2013 1
305.20948509046 / 23/swe : Månsson, Sven-Axel,  2021 1
  305.23   97
305.23 09773 / 20 : Kotlowitz, Alex  1992 1
305.23/5 / 20 : Brumberg, Joan Jacobs  1997 1
305.23 j / 23/swe : Lamothe, Matt  2017 1
305.2307 / 23/swe  2018 1
305.230811092 / 23/swe : al-Jeddahwi, Tomas Omar,  2022 1
305.23082 / 23/swe : Aronowitz, Nona Willis,  2023 1
305.23086/912 / 23/swe : Morales, Areli  2021 1
305.23086/914 / 23/swe : Gustafsson, Lars H.,  2016 1
305.23086912 / 23/swe : Andersson, Anderz  2017 1
  305.2308691209485   2
  305.230869120973   2
  305.23086914   7
  305.23086914092   5
  305.2308691409485   3
305.230869146773092 / 23/swe : Eid, Kinsi,  2019 1
305.2308694092 / 23/swe : Ferm, Jackie,  2014 1
305.2308694209485 / 23/swe : Wagner, Katia,  2017 1
  305.23086945092   3
Result page:  Prev Next