Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
305.40948509032 / 23/swe  1997 1
  305.40948509034   3
  305.4094850904   3
305.40948613 / 23/swe : Delvéus, Viia,  2016 1
305.409486134 / 23/swe : Delvéus, Viia,  2021? 1
305.40948628 / 23/swe : Skoglöw, Matilda,  2022 1
305.40948887 / 22 : Ryd, Lilian,  2005 1
305.4094897 / 23/swe : Lahtinen, Anu  2009 1
305.4095 / 23/swe : Kār, Mihrangīz  2006 1
  305.40952   2
305.40954 / 23/swe : Nandra, Ulrika,  2016 1
  305.40955   2
305.40956912 / 23/swe : Knapp, Michael  2018 1
305.4095695 / 23/swe : Heine, Sophie  2007 1
305.409581 / 23 : Badkhen, Anna  2014 1
305.409609/04 / 23 : Berger, Iris,  2016 1
  305.40973   3
305.40973/09045 / 22 : Collins, Gail  2009 1
  305.42   125
  305.4201   24
  305.420207   2
305.420208 / 22/swe Li : Tollin, Katharina,  2005 1
  305.420223   2
305.420485042 / 22/swe : Gustafsson Chen, Anna,  2011 1
305.420721 / 23/swe : Criado Perez, Caroline  2020 1
305.42083 / 23/swe : Malle, Mirion  2021 1
305.42089 / 23 : Zakaria, Rafia,  2021 1
  305.4208996073   3
  305.4209   6
  305.4209034   2
305.42091724 / 23/swe : Nussbaum, Martha Craven,  2002 1
  305.42092   28
  305.420922   4
305.4209224 / 23/swe : Laestadius Larsson, Anna,  2022 1
305.420922485 / 23/swe : Mattisson, Lisa,  2016 1
305.42093 / 12A : Clark, Gillian  1993 1
305.420938 / 23/swe : Pomeroy, Sarah B.  1979 1
  305.42094   2
305.420940902 / 21 : Ward, Jennifer C.  2002 1
305.420941 / 23/swe : Wollstonecraft, Mary,  2018 1
305.4209410904 / 22 : Woolf, Virginia,  2011 1
305.420947 / 23 : Mickenberg, Julia L.  2017 1
305.420948 / 23/nor : Breen, Marta  2020 1
  305.4209485   36
305.4209485022 / 23/swe : Schyman, Gudrun,  2017 1
305.420948509034 / 22 : Manns, Ulla,  2005 1
305.42094850904 / 22/swe : Tollin, Katharina,  2011 1
305.42094850905 / 23/swe : Stenberg, Lina  2022 1
305.42094861346 / 23/swe  2014 1
305.42094867345 / 23/swe  2021 1
Result page:  Prev Next