Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  305.4208996073   2
  305.4209   5
  305.4209034   2
305.4209051 / 22  2007 1
  305.42092   25
  305.420922   4
305.4209224 / 23/swe : Laestadius Larsson, Anna,  2022 1
305.420922485 / 23/swe : Mattisson, Lisa,  2016 1
305.42093 / 12A : Clark, Gillian  1993 1
  305.42094   2
305.420940902 / 21 : Ward, Jennifer C.  2002 1
305.420941 / 23/swe : Wollstonecraft, Mary,  2018 1
305.4209410904 / 22 : Woolf, Virginia,  2011 1
305.420947 / 23 : Mickenberg, Julia L.,  2017 1
305.420948 / 23/nor : Breen, Marta  2020 1
  305.4209485   28
305.4209485022 / 23/swe : Schyman, Gudrun,  2017 1
305.42094850904 / 22/swe : Tollin, Katharina,  2011 1
305.42094850905 / 23/swe : Stenberg, Lina  2022 1
305.42094861346 / 23/swe  2014 1
305.42094867345 / 23/swe  2021 1
  305.4209497   2
305.42095 / 23/swe : Sasson, Jean  2021 1
305.420951 / 23 : Xinran,  2003 1
  305.4209538   6
305.420954 / 23/swe : Jansson, Pär,  2022 1
305.4209581 / 21 : Skaine, Rosemarie  2002 1
305.420962 / 23 : Saʻdāwī, Nawāl  2020 1
305.420966 / 22 : Hussaini, Safiya  2004 1
305.42096651 / 23 : Jallow, Toufah  2021 1
  305.420973   6
  305.43   2
305.43/5 / 23 : Popova, Maria  2019 1
305.4308622 / 22  2011 1
305.4309485 / 23/swe : Åkerman, Brita,  1983 1
305.433875 / 23/swe (machine generated) : Kaijser, Ingrid,  2005 1
305.435 / 23/swe : Popova, Maria  2022 1
305.43610695 / 23/swe  2022 1
305.436404609485 / 23/swe : Strollo, Emma,  2013 1
305.43640948509044 / 23/swe : Carlsson, Karin,  2013 1
305.48/69 / 23/swe : Zebian, Najwa  2021 1
305.48/697 / 23 : Abu-Lughod, Lila  2015 1
305.48/6971 / 20 : Goodwin, Jan  1994 1
305.48/871 / 22 : D'Ambra, Eve,  2007 1
305.48/89155073/092 / 22 : Moaveni, Azadeh,  2005 1
305.48/891593009049 / 22 : Rostami-Povey, Elaheh  2007 1
305.48/8927 / 23 : Ḥaddād, Jumānah Sallūm.  2011 1
305.48/896 / 23 : Flowers, Ebony  2019 1
  305.48/896073   5
305.48/89607471092 / 23 : Henderson, Danielle  2021 1
Result page:  Prev Next