Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
305.60956090512 / 23 : Zabad, Ibrahim  2019 1
305.609561 / 23 : Bardakçı, Mehmet,  2017 1
305.6756 / 23/swe : Lundgren, Svante,  2011 1
305.680408900973 / 23 : Butler, Anthea D.,  2021 1
305.6960974723 / 23/swe : Solomin, Nina,  2012 1
  305.697   3
  305.697073   2
305.697086914 / 22 : Yaghmaian, Behzad,  2006 1
305.697091713 / 23/swe : Saunders, Doug  2013 1
305.697091821 / 23 : Bowen, John Richard,  2012 1
305.697094 / 22 : Caldwell, Christopher  2009 1
305.6970943076 / 23/eng/20220816 : Özyürek, Esra  2023 1
  305.6970944   2
  305.69709485   2
305.697094850904 / 23/swe : Sorgenfrei, Simon,  2022 1
305.6970994 / 23 : Abdel-Fattah, Randa,  2021 1
305.697485 / 23/swe  2019 1
305.69915909567 / 23 : Mīkhāʼīl, Dunyā,  2019 1
  305.8   136
305.8 009 / 21 : Fredrickson, George M.,  2002 1
305.8/00941 / 23 : Hirsch, Afua  2018 1
305.8.009485 / 21 : Pred, Allan Richard  2000 1
305.8/00951 / 23 : Dikötter, Frank,  2015 1
305.8/00973 / 22 : Huntington, Samuel P  2004 1
  305.8/09   2
  305.8001   5
305.800207 / 23/swe  2015 1
  305.80072   2
305.800723 / 23/swe : Jansson, Hanna,  2017 1
305.80082 / 23 : Hamad, Ruby  2020 1
  305.8009   5
305.8009049 / 23/swe (machine generated) : Appadurai, Arjun  2007 1
  305.80094   8
305.800941 / 23 : Eddo-Lodge, Reni  2018 1
305.800942 / 22 (machine generated) : Gill, A. A.,  2007 1
305.800943 / 23/swe : Panayi, Panikos  2005 1
305.8009437 / 22 (machine generated) : Peroutka, Ferdinand  2013 1
305.800947 / 22 (machine generated)  2019 1
305.80094796 / 23/swe : Nakamura, Juki,  2008 1
305.80094798 / 22 (machine generated)  2009 1
  305.800948   6
305.8009482 / 22 (machine generated) : Opedal, Halldor O  1999 1
  305.8009485   151
305.800948509041 / 23/swe : Gustavsson, Karin,  2014 1
305.800948509045 / 23/swe : Hübinette, Tobias,  2021 1
305.80094864 / 23/swe : Hyltén-Cavallius, Gunnar Olof,  2018 1
305.80094869 / 23/swe : Palmenfelt, Ulf,  2017 1
305.8009489 / 23/swe : Sundström, Lena,  2009 1
  305.80094897   5
305.8009492 / 23 : Wekker, Gloria,  2016 1
Result page:  Prev Next