Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  351   11
351.007/25/019 / 20 : Post, Jerrold M  1993 1
351.06 / 23/swe : Nilsson, Erik,  2022 1
351.09485 / 23/swe : Gustafsson, Rolf Å  2021 1
351.4 / 22 (machine generated) : Lidström, Anders,  2002 1
  351.48   2
351.481 / 22 (machine generated)  2018 1
  351.485   93
351.485009 / 22 : Asker, Björn,  2007 1
351.485025 / 23/swe : Henel, Andreas Jochim von,  1993 1
351.485068 / 23/swe : Fjæstad, Maja,  2024 1
351.4850688 / 23/swe : Daun, Christian,  2021 1
352 / 23/swe (machine generated)  1828 1
352.10944885 / 23/swe : Borgs, Martin,  2013 1
352.113092 / 22/swe : Williams, A. Susan,  2011 1
  352.114   3
  352.14   2
352.14023 / 22/swe : Hörngren, Lena,  2011 1
  352.1409485   33
352.1509485 / 22 (machine generated)  2005 1
352.1609485 / 3/swe : Edström, Nina,  2005 1
352.23/2748092 / 23/swe : Grisham, Stephanie  2021 1
352.23092 / 23/swe : Mörttinen, Matti  2018 1
352.2309730904 / 22 : Graubard, Stephen Richards  2004 1
352.23709485 / 22 : Svalenius, Ivan,  1992 1
  352.28809485   2
352.293092 B / 22 : Rumsfeld, Donald,  2012 1
352.3 / 23/swe : Blom, Agneta P.,  1994 1
352.33 / 23/swe : Andersson, Tommy,  2020 1
352.3509485 / 23/swe : Ahlbäck Öberg, Shirin,  1999 1
  352.367   3
352.37 / 23/swe : Vedung, Evert,  2016 1
  352.379   2
  352.38709485   2
  352.39   2
  352.4   4
352.409485 / 22 : Cederqvist, Anna,  2015 1
352.43921409485 / 23/swe : Svensson, Roland  2012 1
352.4409485 / 23/swe : Almgren, Karin,  2016 1
  352.53   2
352.5309485 / 23/swe : Josephson, Magnus,  2012 1
  352.6309485   4
352.66 / 23/swe : Galfvensjö, Annica,  2014 1
352.88 / 23  2014 1
353 : Mehmeti, Bajram  2017 1
353.1709485 / 23/swe : Grahn, Jan-Olof,  2016 1
353.3609485 / 23/swe : Wennström, Bo,  2014 1
  353.3909485   2
  353.48092   2
353.48409485 / 23/swe : Tullberg, Jan,  2014 1
Result page:  Prev Next