Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
356.109 / 23/swe : Wu, Qi  2001 1
356.10937 / 22 : Cowan, Ross  2003 1
356.109487 / 23/swe : Johansson, Mats,  2012 1
  356.16   3
  356.16092   6
356.160941 / 23/swe : Fox, Jason  2018 1
356.160973 / 23/swe : Henriksson, Karin,  2021 1
356.167092 / 23/swe : Satterly, Tom  2019 1
356.1670941 / 23/swe : Pearson, William,  2017 1
357 / 22 (machine generated) : Larsdotter, Anna  2009 1
357.0430954 / 20 : Nicolle, David,  1993 1
357.094861 / 23/swe : Larsson, Göran,  2023 1
357 .1 / 19 : Newark, Peter  1987 1
357.10944 : Pawly, Ronald,  2006 1
358 / 23/swe (machine generated) : Miller, David  2001 1
358.12 / 22 (machine generated) : Kalling, Sten,  1957 1
358.167094850904 / 22/swe : Eriksson, Tim,  2021 1
  358.17   2
358.1809485 23/swe   1992 1
358.1'883 / 22 : Fletcher, David,  2006 1
  358.2   6
358.2209488848 / 23/swe : Johansson, Curt,  1990 1
358.3 / 22 (machine generated) : Seagrave, Sterling  1981 1
358.380952 / 20 : Harris, Sheldon H  1995 1
  358.4   25
358.4009 / 23/SWE : Gunston, Bill  2001 1
  358.400904   2
358.40092 / 23/swe : Rybin, Jurij,  2018 1
358.400922 / 23/swe : Nilzén, Göran,  2010 1
358.4009410904 / 22 : Nesbit, Roy Conyers  2007 1
358.400943 / 23/swe : Bergström, Christer,  2022 1
  358.4009485   4
  358.4131094861346   2
  358.41348   5
358.4142 / 22 (machine generated) : Smedberg, Marco  2002 1
358.417 / 23/swe (machine generated)  2008 1
  358.418   4
358.418 3 : Ahlgren, Jan,  2002 1
358.4183 / 23/sw : Engback, Thorbjörn  2015 1
358.428300948509825 / 22/swe : Andersson, Lennart,  2010 1
358.43   c1985 1
358.43092 / 23/swe : Sarnäs, Anette,  2018 1
358.4583 / 23/swe : Lokind, Christer,  2014 1
  359   19
359.009 / 22 : Grant, R. G.  2008 1
  359.0092   8
359.0094109044 / 22 : Lavery, Brian  2006 1
  359.009485   5
359.00948509041 / 23/swe  2017 1
359.009487352 / 23/swe  2012 1
Result page:  Prev Next