Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
355.341 / 23/swe : Högberg, Leif,  2013 1
355.34109485 / 23/swe : Ekdahl, Mats,  2018 1
355.343 / 23/swe : Latimer, Jon  2001 1
  355.3432   73
  355.3432092   2
355.34320941 / 23/swe : Lewis, Rob  2017 1
  355.343209485   6
  355.34320948509044   3
  355.3434   4
355.34340973 / 23/swe : Ronson, Jon,  2010 1
355.3540973 / 22 : Scahill, Jeremy  2008 1
355.357 / 23/swe  2006 1
  355.357092   2
  355.357095693   2
355.35709581 / 23/swe  2016 1
355.359089397044 / 23/swe : Ericson Wolke, Lars,  2023 1
355.3709485 / 22/swe : Calås, Hanseman  2007 1
355.4 / 23 : Simpson, Emile  2012 1
355.4/1 / 21 : Woosnam-Savage, Robert  2001 1
355.4/809 / 23 : Hilgers, Philipp von  2012 1
355.4 Z61 / 22 : Zetter, Kim  2014 1
  355.409   8
355.40937 / 22/swe : Cowan, Ross  2007 1
  355.42   6
355.4209 / 22/swe : Johnson, Robert,  2011 1
355.42409 / 22 : Nossov, Konstantin  2008 1
355.4409 / 20 : Gravett, Christopher  1990 1
355.4'4'0902 / 21i0410 : Nicolle, David,  2003 1
355.4748509046 / 23/swe  2017 1
355.474888 / 23 : Ekman, Sten  2013 1
355.5209409048 / 23  2016 1
355.548 / 23/swe : Dougherty, Martin J  2013 1
  355.8   3
355.809044 / 23/swe  2020 1
355.8094309044 / 23/swe : Porter, David  2013 1
355.810937 / 21 : Sumner, Graham  2002 1
  355.82   7
355.8'2'0973 / 21 : Franklin, H. Bruce  1988 1
355.821094109044 / 23/swe : Moberg, Stig H.,  2013 1
355.82424 / 23/swe : Thompson, Leroy  2017 1
355.825 / 23/swe (machine generated) : Davis, Mike,  2009 1
355.82511509 / 22 : Croll, Mike  2008 1
  355.825119   3
355.82511909 / 23/swe : Glas, Peter,  2013 1
355.82592 / 22 : Spiers, Edward M.  2010 1
  356   3
356.1 / 22 (machine generated) : Nelsson, Bertil  2008 1
356.109 / 23/swe : Wu, Qi  2001 1
356.10937 / 22 : Cowan, Ross  2003 1
356.109487 / 23/swe : Johansson, Mats,  2012 1
Result page:  Prev Next