Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
355.359089397044 / 23/swe : Ericson Wolke, Lars,  2023 1
355.3709485 / 22/swe : Calås, Hanseman  2007 1
355.4 / 23 : Simpson, Emile  2012 1
355.4/1 / 21 : Woosnam-Savage, Robert  2001 1
355.4/809 / 23 : Hilgers, Philipp von  2012 1
355.4 Z61 / 22 : Zetter, Kim  2014 1
  355.409   8
355.40937 / 22/swe : Cowan, Ross  2007 1
  355.42   6
355.4209 / 22/swe : Johnson, Robert,  2011 1
355.42409 / 22 : Nossov, Konstantin  2008 1
355.4409 / 20 : Gravett, Christopher  1990 1
355.4'4'0902 / 21i0410 : Nicolle, David,  2003 1
355.4748509046 / 23/swe  2017 1
355.474888 / 23 : Ekman, Sten  2013 1
355.5209409048 / 23  2016 1
355.548 / 23/swe : Dougherty, Martin J  2013 1
  355.8   3
355.809044 / 23/swe  2020 1
355.8094309044 / 23/swe : Porter, David  2013 1
355.810937 / 21 : Sumner, Graham  2002 1
  355.82   7
355.8'2'0973 / 21 : Franklin, H. Bruce  1988 1
355.821094109044 / 23/swe : Moberg, Stig H.,  2013 1
355.82424 / 23/swe : Thompson, Leroy  2017 1
355.825 / 23/swe (machine generated) : Davis, Mike,  2009 1
355.82511509 / 22 : Croll, Mike  2008 1
  355.825119   3
355.82511909 / 23/swe : Glas, Peter,  2013 1
355.82592 / 22 : Spiers, Edward M.  2010 1
  356   3
356.1 / 22 (machine generated) : Nelsson, Bertil  2008 1
356.109 / 23/swe : Wu, Qi  2001 1
356.10937 / 22 : Cowan, Ross  2003 1
356.109487 / 23/swe : Johansson, Mats,  2012 1
  356.16   3
  356.16092   6
356.160941 / 23/swe : Fox, Jason  2018 1
356.160973 / 23/swe : Henriksson, Karin,  2021 1
356.167092 / 23/swe : Satterly, Tom  2019 1
356.1670941 / 23/swe : Pearson, William,  2017 1
357 / 22 (machine generated) : Larsdotter, Anna  2009 1
357.0430954 / 20 : Nicolle, David,  1993 1
357.094861 / 23/swe : Larsson, Göran,  2023 1
357 .1 / 19 : Newark, Peter  1987 1
357.10944 : Pawly, Ronald,  2006 1
358 / 23/swe (machine generated) : Miller, David  2001 1
358.12 / 22 (machine generated) : Kalling, Sten,  1957 1
358.167094850904 / 22/swe : Eriksson, Tim,  2021 1
  358.17   2
Result page:  Prev Next