Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
354.485 / 23/swe  2025 1
354.5094   1997 1
  354.642809485   3
354.7609485 / 23/swe  2017 1
  355   217
355.001 / 22/swe : Johansson, Alf W.,  2006 1
  355.0019   4
355.003 / 21 : Davis, Paul K.,  1996 1
355.0082 / 23/swe : Larsdotter, Anna,  2016 1
355.008209485 / 23/swe  2016 1
355.00892971 / 20 : Nicolle, David  1993 1
  355.009   41
355.009034 / 21 : Isemonger, Paul Lewis  1998 1
  355.0092   9
355.0092 B / 23 : Perry, Mark,  2014 1
  355.00922   4
  355.00922485   2
355.0092273 / 22 : Moore, Michael,  2005 1
  355.00937   2
355.009381 / 20 : Sekunda, Nick  1984 1
355.00940902 / 23/swe  2014 1
  355.00941   4
  355.00947   4
355.009470904 / 23/swe : Bergwall, Mattis,  2024 1
  355.00948   2
  355.009485   10
355.00948509044 / 23/swe : Olsson, Simon,  2025 1
355.00948654 / 23/swe : Collin, Carl Gustav,  1983 1
355.00951 / 20 : Peers, C. J.  1990 1
355.0095209031 / 22 : Turnbull, Stephen R.,  2008 1
355.009569104/2 / 23 : Littell, Jonathan  2015 1
  355.02   34
355.02/170973 / 23/eng/20231122 : Jacobsen, Annie  2024 1
355.02/18 / 23 : Crandall, Russell,  2020 1
355.02 C573o : Von Clausewitz, Carl  2007 1
355.020/19 : Wright, Nicholas,  2025 1
355.0202855 / 23/swe : Watts, Clint  2018 1
  355.0209   3
355.0209/01 / 22 : Chrissanthos, Stefan G  2008 1
355.020904 / 23/swe : Petraeus, David Howell  2024 1
355.020905 / 22 : Münkler, Herfried  2004 1
355.02091732 / 23 : Graham, Stephen,  2014 1
355.020947 / 23/eng/20250209 : Persson, Gudrun,  2025 1
355.020948 / 21 : Griffith, Paddy  1998 1
355.02094809021 / 23/swe : Hjardar, Kim  2021 1
355.0209520902 / 23/swe : Turnbull, Stephen R.,  2007 1
355.02130973 / 22 : Johnson, Chalmers  2005 1
355.0215 / 21 : Kaldor, Mary,  2006 1
  355.0217   14
355.0217092 / 23/swe : Ellsberg, Daniel,  2023 1
Result page:  Prev Next