Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
358.428300948509825 / 22/swe : Andersson, Lennart,  2010 1
358.43   c1985 1
358.43092 / 23/swe : Sarnäs, Anette,  2018 1
358.4583 / 23/swe : Lokind, Christer,  2014 1
  359   19
359.009 / 22 : Grant, R. G.  2008 1
  359.0092   8
359.0094109044 / 22 : Lavery, Brian  2006 1
  359.009485   5
359.00948509041 / 23/swe  2017 1
359.009487352 / 23/swe  2012 1
359.109485 / 23/swe : Jacobsson, Mats,  1998 1
359.30948673 / 23/swe : Modig, Nils,  2017 1
359.42 / 22 (machine generated) : Smedberg, Marco  2002 1
359.47485 / 23/swe (machine generated) : Ericson Wolke, Lars,  2009 1
359.8 / 22 (machine generated) : Ohrelius, Bengt  2008 1
359.83 / 23/swe : McNab, Chris,  2021 1
359.835303 : Ireland, Bernard  2008 1
359.835406485 / 23/swe : Borgenstam, Curt  1989 1
359.9/3/094709045 / 23/swe : Weir, Gary E.  2003 1
359.9/84 / 21 : Sontag, Sherry  1998 1
  359.93   8
359.9309 / 23/swe  2014 1
359.9383 / 23/swe : Østergaard, Per,  2020 1
359.960944 / 20 : Chartrand, René  1990 1
  359.984   5
  360   60
360.9485 / 23/swe : Lifvendahl, Tove,  2005 1
  361   87
  361.003   6
361.0072 / 22  2003 1
  361.00721   2
361.009485 / 23/swe : Lo-Johansson, Ivar,  1977 1
361.02 / 23/swe : Lovén, Anja Ringgren,  2020 1
361.06 / 22  2010 1
361.06071 / 23/swe : Lantz, Annika,  2006 1
361.06083 / 23/swe : Jonsson, Caroline,  2018 1
361.072 / 23/swe  2013 1
  361.1   2
361.10846 / 23/swe  2022 1
361.109485 / 23/swe : Panshiri, Mustafa,  2023 1
361.2 / 22 : Bornstein, David  2007 1
361.2/60963 / 23/eng/20221025 : Omamo, Steven Were  2022 1
361.23 / 23/swe  2021 1
  361.26   33
  361.3   26
  361.301   5
361.3019 / 22/swe : Helleday, Ann,  2007 1
361.302854678 / 23/swe  2016 1
  361.30683   2
Result page:  Prev Next