Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
372.94897 / 23/swe : Kero, Esa,  2007 1
  373   2
373.0114 / 23/swe : Hägerfelth, Gun,  2011 1
373.0978882 / 23 : Klebold, Sue,  2017 1
373.11 / 22/swe : Lundström, Ulf,  2009 1
373.1102 / 23 : Morris, Jane,  2016 1
373.1272 / 23/swe : Sandin, Daniel,  2014 1
373.13 / 23/swe : Pihlgren, Ann S.,  2013 1
  373.130281   2
373.13344678 / 23/swe : Löfving, Christina,  2012 1
373.139 / 22/swe : Allard, Michael,  2001 1
373.1782 / 23 : Cullen, David,  2019 1
373.180922485 / 23/swe  1950 1
373.1809224861346 / 23/swe : Falkman, Ludvig B.,  2004 1
373.1826/64/02/07 / 23 : Alexander, Damian  2021 1
373.1909485 / 23/swe : Alm, Johan,  2017 1
373.209485 / 23/swe : Olsson, Sten-Bertil,  2016 1
373.22/20941 / 23 : Brooke-Smith, James,  2019 1
373.222 / 22 (machine generated) : Sandgren, Petter  2016 1
373.22209 / 23/swe : Sandgren, Petter,  2015 1
373.22209485 / 23/swe : Hellström, Agnes,  2013 1
373.22209516 / 23 : Grose, Timothy A.  2019 1
373.23601 / 23/swe  2014 1
  373.238   4
373.24094850904 / 23/swe  2013 1
373.4821 : Løkken, Line Bøhmer  2009 1
373.485 / 23/swe : Wahl, Mats,  2006 1
  373.48509034   2
373.7293 / 23/swe : Scheeres, Julia  2007 1
373.7471 / 23/swe : Monroe, Lorraine  1998 1
373.7888 / 21 : Cullen, Dave,  2010 1
373.9485 / 23/swe : Johansson, Ulla,  2000 1
  374   13
374. 0082 / 23  2001 1
374.012 / 23/swe : Karlsson, Annelie,  2021 1
374.13 / 23/swe  2011 1
  374.1822092248723   2
  374.22   4
374.409485 / 23/swe : Gaddén, Gunnar,  1973 1
374.8 / 23/swe  2003 1
374.83 / 22 (machine generated) : Paldanius, Sam  2011 1
374.91724 / 23/swe : Torres, Rosa María  2004 1
  374.92   3
374.922485 / 23/swe : Hammar, Tomas,  2019 1
  374.9485   8
374.9488 / 23 : Olsson, Björn  1994 1
374.9845 / 23/swe : Vestlund, Gösta,  1996 1
375.0001 / 23/swe : Linde, Göran,  2012 1
375.001 / 23/swe : Wahlström, Ninni,  2016 1
375.00109485 / 23/swe  2012 1
Result page:  Prev Next