Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
384.54092 B / 23/swe : Englund, Harri,  2018 1
384.540922 / 022/swe : Boberg, Lars,  2011 1
  384.5409485   8
384.54094867345 / 23/swe : Engblom, Lars-Åke,  2020 1
  384.55   81
384.55/506573 / 23/swe : Randolph, Marc  2019 1
384.5505 / 23/swe  2013- 1
384.5506541 / 23/swe : Hendy, David  2022 1
384.55092 / 23/swe : Scherman, Jan,  2014 1
384.551 094 85 : Wirén, Karl-Hugo,  1986 1
384.555   1997 1
384.5550973 / 23/eng/20211109 : Miller, James A.  2021 1
384.609 / 23/swe : Demervall, Per,  2014 1
384.8 / 22 : Bächlin, Peter  1978 1
384/.806573 / 23 : Pitts, Michael R.  2019 1
384/.80979494 : Maltin, Leonard  2018 1
384.8309794/94 / 23/eng/20230413 : Hirsch, Foster  2023 1
384.85094861346 / 23/swe : Olsson, Jan,  1989 1
  385   91
385.0094861 / 23/swe  1998 1
385.0222 / 23/swe : Bedoire, Fredric,  2016 1
385.065485 / 23/swe : Karlsson, Lars Olov,  2022 1
  385.09   2
  385.094 85   2
  385.09485   10
  385.094861   2
385.09486734509046 / 23/swe : Boman, Bengt,  2024 1
385.094869 / 23/swe : Kvarnstedt, John,  1978 1
385.09487 / 23/swe : Rundblad, Per,  1986 1
385.094875 / 23/swe : Olsson, Torsten,  1995 1
385.09488 / 23/swe : Bergsten, Jan,  2019 1
385.0948887 / 23/swe : Bergsten, Jan,  2024 1
385.0973 / 23 : Floca, Brian  2013 1
385.1 / 23/swe : Hughes, Murray  1990 1
385.109 485   1993 1
385/.22 / 23 : Dubly, Sixtine  2016 1
  385.22092   2
385/.220945 / 23 : Parks, Tim,  2013 1
385.2409485 / 23/swe  1992 1
385.3/1 / 23  1994 1
385.31094850904 / 23/swe : Berggrund, Lars,  2014 1
385.312 / 23 (machine generated)  2003 1
  385.312 091 633 4   2
385.314 / 23 : Weltner, Martin,  2022 1
  385.31409485   2
385.33 / 23/swe : Bergsten, Jan,  2025 1
385.36 / 21 : Garratt, Colin  1998 1
385/.36/10973 : White, John H.,  1972 1
385.37 / 23/swe : Bently, Peter,  2015 1
385.370973 / 23/swe : Åfeldt, Ingwar,  2016 1
Result page:  Prev Next