Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
388.4 28 / 21 : Fischler, Stan  2000 1
388.411094 / 23/swe  2016 1
388.4132140922 / 23/swe : Pascalidou, Alexandra,  2007 1
388.46 / 23/swe : Karlsson, Lars Olov,  2015 1
388.46094 / 20 : Waller, Peter  1994 1
  388.46094861346   3
388.474 / 23/eng/20230501 : Grabar, Henry  2023 1
388.5609485 / 23/swe : Boëthius, Gustav,  2023 1
389.109485 / 23/swe : Sperber, Erik,  1996 1
389.150 9 / T : Nystedt, Lars,  1998 1
389.1709 / 23/swe : Holmberg, Gustav,  2019 1
39.01 / z : Dorson, Richard M.  2017 1
  39.1   3
  39.12   8
  39.23   5
39.7374 / 23/swe : Evander, Per Gunnar,  1968 1
  390   6
  390.09   2
390 .0941 / 19 : Kightly, Charles  c1986 1
390.0943 / 22 : Lord, Richard  2008 1
390.0944 / 23/swe : Melchior-Bonnet, Sabine  2014 1
  390.09485   14
390.0948503 / 22/swe : Ejdestam, Julius,  1992 1
390.09485053 / 23/swe : Hellström, Kjell  2016 1
390.09488 / 22/swe : Odstedt, Ella,  2004 1
390.0953 / 23/swe : Töllborg, Eva,  2000 1
390.22 / 23/swe : Rangström, Lena,  2012 1
  390.4   34
  391   95
391.001 / 23 : Holmberg, Lars,  2008 1
  391.0019   2
391.00721 / 22 : Kawamura, Yuniya,  2011 1
391.008309046 / 23 : Walford, Jonathan  2013 1
391.0089395 / 23/swe : Norén, Karl-Gunnar,  2018 1
391.008996073 / 23/swe : Jules, Jason  2021 1
  391.009   35
  391.009/04   2
391.009/043 / 22 : Baker, Patricia  2006 1
391.009032 / 21 : Hart, Avril  2000 1
  391.00904   3
391.009042 / 23  2015 1
391.009043 / 23 : Fiell, Charlotte,  2015 1
391.009044 / 23 : Dirix, Emmanuelle  2013 1
391.009045 / 22 : Brown, Mike,  2008 1
391.0091821 / 23 : Boucher, François  1996 1
  391.0094   2
391.009409033 / 23 : North, Susan,  2018 1
391.00941 / 23 : Ribeiro, Aileen  2000 1
391.0094109041 / 23 : Milford-Cottam, Daniel  2014 1
391.0094109044 / 22 : Brown, Mike,  2006 1
Result page:  Prev Next