Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  391.009   39
391.009/04 / 23 : Sims, Josh  2014 1
391.009032 / 21 : Hart, Avril  2000 1
  391.00904   5
391.009043 / 23 : Dirix, Emmanuelle  2015 1
391.009045 / 22 : Brown, Mike,  2008 1
391.00937 / 21 : Croom, Alexandra  2000 1
391.0094 / 23/swe : Racinet, Albert  2000 1
391.009409033 / 23 : North, Susan,  2018 1
391.0094109044 / 22 : Brown, Mike,  2006 1
  391.00942   2
391/.00944/09032 / 22 : DeJean, Joan  2005 1
391.0094409033 / 23/swe : Chrisman-Campbell, Kimberly  2015 1
391.0094436109046 / 23/swe : De Geer, Carl Johan,  2013 1
  391.00948   4
  391.009485   12
391.0094861 / 23/swe : Gottfries, Ingrid,  2001 1
391.009486166 / 23/swe : Nilsson, Håkan,  1999 1
391.0094865 / 23/swe : STÅ  2014 1
391.0094874 / 23/swe : Liby, Håkan,  1997 1
391.0094878 / 23/swe : Rittedal, Mejt,  2015 1
391.00948831 / 23/swe : Ulväng, Marie,  2012 1
391.009491 / ÍB útg : Ásdís Jóelsdóttir,  2017 1
391.00950 / 23 : Bent, James  2014 1
391.00952 / 21 : Dalby, Liza Crihfield  2001 1
391'.009544 / 22 : Bhandari, Vandana.  2004 1
391/.00973 / 21 : Baumgarten, Linda  2002 1
  391.022   3
391.022094 / 22 : Sydow, Ebba von,  2011 1
391.04 / 23/swe : Porter, Charlie  2021 1
391.04385 / 23/swe : Enqvist, Göran,  2021 1
391.08991497 / 23/swe : Jeffery, Juliet  2021 1
391.09 / 20 : Gorsline, Douglas  1953 1
391.092 : Fury, Alexander  2021 1
391.09486 / 23/swe Smm : Böök, Martina  2013 1
391 .0973 / Mo 20  1993 1
  391.1   12
391.1009 / 23/swe : Rangström, Lena,  2002 1
  391.109   2
391.10904 / 22 : Sims, Josh.  2011 1
391.1096724 / 22 : Tamagni, Daniele  2009 1
391.1097309046 / 22 : Hayashida, Teruyoshi  2010 1
  391/.2   16
391/.2/09 : Waugh, Norah  1968 1
391.201 / 22 : Evans, Caroline,  2003 1
391.2088297 : Ghasemiani, Soleyman,  2004 1
391.208879143028 / 22 : Mancinelli, Antonio.  2010 1
  391.20904   2
  391.209485   3
391.209595 / 22 : Mahmood, Datin Seri Endon.  2004 1
Result page:  Prev Next