Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
391.009044 / 23 : Dirix, Emmanuelle  2013 1
391.009045 / 22 : Brown, Mike,  2008 1
391.0091821 / 23 : Boucher, François  1996 1
  391.0094   2
391.009409033 / 23 : North, Susan,  2018 1
391.00941 / 23 : Ribeiro, Aileen  2000 1
391.0094109041 / 23 : Milford-Cottam, Daniel  2014 1
391.0094109044 / 22 : Brown, Mike,  2006 1
391.009411 / 23 : Banks, Jeffrey  2007 1
391.00942 / 22 : Peacock, John  2006 1
391.00944/09032 / 22 : DeJean, Joan  2005 1
391.0094409033 / 23/swe : Chrisman-Campbell, Kimberly  2015 1
391.0094436109046 / 23/swe : De Geer, Carl Johan,  2013 1
  391.00948   3
  391.009485   7
391.009486166 / 23/swe : Nilsson, Håkan,  1999 1
391.0094865 / 23/swe : STÅ  2014 1
391.0094878 / 23/swe : Rittedal, Mejt,  2015 1
391.00948831 / 23/swe : Ulväng, Marie,  2012 1
391.009491 / ÍB útg : Jóelsdóttir, Ásdís,  2017 1
391.00950 / 23 : Bent, James  2014 1
391.00952 / 23 : Riel, Paul van,  c2001 1
391.009747 / 23 : Bialobos, Philippe  2000 1
391.022094 / 22 : Sydow, Ebba von,  2011 1
391.04 / 23/swe : Porter, Charlie  2021 1
391.0432 / 23/swe : Greider, Göran,  2008 1
391.04385 / 23/swe : Enqvist, Göran,  2021 1
391.08991497 / 23/swe : Jeffery, Juliet  2021 1
391.09486 / 23/swe Smm : Böök, Martina  2013 1
391 .0973 / 20  1993 1
  391.1   13
  391.109   2
391.10904 / 23 : Costantino, Maria  1997 1
391.1096724 / 22 : Tamagni, Daniele  2009 1
391.1097309046 / 22 : Hayashida, Teruyoshi  2010 1
  391.2   17
391.208879143028 / 22 : Mancinelli, Antonio  2010 1
  391.20904   3
  391.209485   2
391.20954 / 21 : Lynton, Linda  1995 1
391.209595 / 22 : Mahmood, Datin Seri Endon  2004 1
391.4/13 / 23/swe : Middlemass, Suzanne  2017 1
391.4/2095691 / 22 : Halasa, Malu  2008 1
391.4/4 / 22  2005 1
391.41 / 23 : Nylund, Andreas  2014 1
  391.413   8
391.4130222 / 22 : Blahník, Manolo,  2005 1
391.413082 / 22 : Cox, Caroline  2008 1
  391.42   2
391.4209 / 22 : Lynn, Eleri  2010 1
Result page:  Prev Next