Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  686.2312   2
686.233 / swe/23 : Hoskins, Stephen  2013 1
  686.3   12
686.300 948 5 : Hässler, Edvard,  1998 1
686.30092 / 23/swe : Dahl, Per T. H.,  2016 1
686.302 094 85 : Dal, Björn,  1996 1
686.36 / 23/swe : Pedersen, Else Marie  1993 1
686.43   1988 1
  687   7
  687.044   2
687.04409421 / 23 : Sherwood, James  2017 1
687/.04409761 / 23 : Chanin, Natalie  2012 1
687.112 / 23/swe  2009 1
687.4 / 23/swe  2025 1
688 / 20 : Schneider, Stuart L  c1996 1
688/.2092 / 22 : Gordon, Cathy  2009 1
688/.4 / Mo 20 : Schneider, Stuart L  c1996 1
688.7/2 / 23 : Baichtal, John  c2011 1
  688.7/243   2
  688.7/25   4
  688.72   3
688.72074 / 23/swe : Åberg, Lasse,  1996 1
  688.7221   3
688.722109 / 22 : Jackson-Douet, Valerie  1999 1
688.722109485 / 23/swe : Malmstedt, Lotta,  2016 1
688.7221095211 / 23 : Okazaki, Manami  2016 1
688.7243 / 22 : Grey, Margaret  1998 1
  688.725   14
688.72509485 / 23/swe : Myrdal, Jan,  1988 1
  688.79124   4
  688.8   5
68W / msc : Manber, Udi  1989 1
  690   150
  690.02   2
690.020 2 / 21  1998 1
690.028 / 23/swe : Anund Vogel, Jonas  2024 1
690.028 8 / 22 : Thorstensen, Dag  2003 1
690.0286 / 23/swe : Kellner, Johnny,  2017 1
690.05 / 23/swe Smm  1984 1
690.068 / 23/swe : Larsson, Henrik  2018 1
690.068 5   1997 1
690.0685 / 23/swe : Révai, Ervin,  2012 1
690.072 094 85   1991 1
690.09 : Cornell, Elias,  1979 1
  690.092   4
690.09485 / 23/swe : Karlson, Valfrid,  2022 1
690.1 / 23/swe : Hedin, Niclas,  2020 1
  690.11   2
  690.12   4
  690.15   4
Result page:  Prev Next