Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
704.9/489213 / 20 : Carpenter, Thomas H  1991 1
704.9/493069/0940740336 / 19  1983 1
704.9/499404 / 23 : World War History & Art Museum,  2014 1
704.92 / 22 : Greer, Germaine,  2003 1
  704.94   24
  704.942   9
704.942 M527, 2000   2000 1
704.942074487352 / 23/swe  2015 1
704.9420948507448729 / 23/swe  2022 1
704.9421 / 21 : Greenaway, Peter,  1998 1
704.9423 / 23/swe : Steorn, Patrik,  2006 1
704.9424 / 21 : Borzello, Frances  1998 1
704.9425 / 21 : Higonnet, Anne  1998 1
704.9428 / 22 : Lucie-Smith, Edward  1997 1
704.943259073092 / 23/swe : Lindemalm, Julia,  2018 1
704.943296497 / 23/swe  2021 1
704.943296655 / 23/swe  2021 1
704.94343 / 22  2003 1
704.9435 / 23/swe : Cavalli-Björkman, Görel,  1995 1
  704.946   2
704.94603 / 22 : Carr-Gomm, Sarah  1997 1
704.9460967 / 23 : Kreamer, Christine Mullen  2007 1
  704.947   2
704.948 / 22 : Graham, F. Lanier  1997 1
  704.9482   2
704.94820947 : Poljakova, Olga A.  2011 1
  704.94853   2
704.94863 / 23/swe : Cavalli-Björkman, Görel,  2020 1
704.948945 / 22/swe : Schreiber, Adèle,  2004 1
704.949363123 / 23/swe : Douglas, Carl,  2022 1
704.949411 / 23/swe : Vitamin txt :  2024 1
704.94964 / 23/swe : Forssell, Malin  2022 1
704.949712 / 23/swe : Trädgården :  2023 1
704.94974150744352 / 22/ger  2013 1
704.9498238 / 23  2020 1
704.9499405318 / 23/swe : Brenner, Lisskulla,  2016 1
704.9499485 / 23/swe : Olsson, Nils-Olof,  2020 1
704.94995 / 22 : Peltre, Christine  1998 1
704.9499794 / 21  2000 1
705   1973 1
706 : MacGregor, John M.  1999 1
706.0485 / 23/swe  2017 1
706.8 / 23 : Schulman, Miriam  2023 1
706.88 / 22 : Thompson, Donald N.  2010 1
707.094823   1993 1
707.09485   2002 1
  707.1   3
707.11487352 / 23/swe : Kristoffersson, Sara,  2022 1
  707.4   7
707.4 M164 / 19 ed  c1995 1
Result page:  Prev Next