Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
709.0342 / 23/swe : Brown, David Blayney  2001 1
709.0344 / 3/swe : Harris, Nathaniel,  1994 1
709.0347 / 23/swe : Bruchmüller, Birte,  2022 1
  709.0349   3
  709.04   101
709/.04/005   1989? 1
709/.04/00740153 / 19 : Fletcher, Valerie J.  1983 1
709/.04/0074017178 / 19  c1986 1
709/.04/007403 / 19 : Krauss, Rolf H.  1983 1
709/.04/007479494 / 20  c1992 1
709/.04/5 / 20 : Lucie-Smith, Edward  1995 1
709/.04/70740153 / 19 : McClintic, Miranda  1981 1
709.04 709.04 : Lippard, Lucy R.  1970 1
709/.04/80740355 / 19  1983? 1
709/.04/9074753 / 20 : Benezra, Neal  1996 1
709.04 G312a / 21 : Geiger, Anna Bella,  1978 1
709.040   2001 1
709.040074   1985 1
709.04007443613 / 23/swe  2013 1
  709.040082   2
709.04012 / 23 : Van de Lemme, Arie  1992 1
709.04014 / 23  2000 1
709.04033 / 22 : Humphreys, Richard  2000 1
709.04042 / 22 : Behr, Shulamith  2000 1
709.0405 / 23  2017 1
709.04052 / 23/swe : Arvidsson, Kristoffer,  2018 1
709.04058 / 23/swe  2005 1
709.04062 / 23/swe : Naumann, Francis M.  1994 1
709.04063 / 22 : Bradley, Fiona  2000 1
709.040630747471 / 22  2005 1
  709.0407   2
709.04072 / 22 : Houston, Joe,  2007 1
  709.04074   8
709.040740948884 / 23/swe : Nordmark, Jenny,  2021 1
709.04075 / 22  2005 1
  709.04076   2
  709.04082   4
709.04092 / 23/swe : Gillgren, Peter,  2022 1
  709.045   2
709.0450941 / 21 : Button, Virginia  1999 1
  709.048   3
709.0485 / 23 (machine generated)  2007 1
  709.049   5
  709.05   9
709.0501 / 23/swe : Rancière, Jacques,  2009 1
709.0507449432 / DDC22ger  2009 1
  709.051   2
  709.0511   3
709/.17/67 / 22 : Hagedorn, Annette  c2009 1
  709.1767   2
Result page:  Prev Next