Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  709.0511   3
709/.17/67 / 22 : Hagedorn, Annette  c2009 1
  709.1767   2
709.180943 / 23  2017 1
  709.2   1093
  709.2/2   3
709/.2/273 / 20 : Wagner, Anne Middleton,  1996 1
  709/.2/4   13
709.2/52 B / 23 : Quinn, Bridget,  2017 1
709.2 745.2 / 23 : Eronn, Gisela,  2003 1
709.2 B / 22 : Nicholl, Charles,  2004 1
709.2 Biografi : Lundahl, Gunilla,  2021 1
709.2 Hirst, Damien / 23/swe : Hirst, Damien,  2012 1
709.2 monet, Claude   2005 1
709.2094861092 / 22 (machine generated)  2005 1
  709.22   16
  709.22 22 (machine generated)   15
  709.24   9
  709.252   2
  709.32   2
709.37 / 23 : Wheeler, Mortimer  1976 1
709.375 / 22 (machine generated) : Säflund, Gösta  2008 1
709.38 / 23 : Woodford, Susan  2004 1
709.394 / 22 (machine generated) : Lloyd, Seton  2007 1
  709.4   8
709.4/92/09032 / 22 : Westermann, Mariët  2019 1
709.4090511074   2005 1
  709.41   7
709/.41/074 : Campbell, Steven  1986 1
709/.41/074435633 / 22  2002 1
709.41074 / 20  1989 1
709.4109034 / 23 : Todd, Pamela  2004 1
709.4109045 / 23 : Hicks, Alistair  2001 1
709/.415/07442753 / 20  1991 1
  709.43   6
709/.43/0740332 / 19  c1976 1
709/.43/0740336 / 19  1982? 1
709/.43/41   1975 1
709/.43/55 / 19  1982 1
  709.430904   3
709.4309042 / 23 : Droste, Magdalena,  2018 1
709.4309043 / 23/swe  2014 1
709/.431/554074031554 / 19  1982 1
709.43155 / 23 : Abenstein, Edelgard  2009 1
709.431554 / 23 : Gisbourne, Mark,  2006 1
709.4355   1980 1
709.436/13/074435534 / 20  c1988 1
709 .436 709 / 19 : Vergo, Peter  1981 1
709/.439/0740397 / 19 : Hárs, Éva  c1981 1
709/.44/07404582   1974 1
Result page:  Prev Next