Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
708.9   1980 1
  708.9494   4
708.951   1997 1
708.95957   c1999 1
  709   72
709.01/13094 / 23  2015 1
709.011 / 22 : Geoffroy-Schneiter, Bérénice  2000 1
  709.0113   6
709.011309485 / 23/swe : Fredsjö, Åke  1969 1
709.0113094861 / 23/swe : Skoglund, Peter,  2016 1
709.0113096 / 23 (machine generated) : Coulson, David  2001 1
  709.02   3
709.021 / 22 (machine generated) : Gough, Michael  2009 1
709.0212 / 21 : Lowden, John  1997 1
709.0214 / 22 (machine generated) : Piltz, Elisabeth,  2007 1
709.0216 / 23  1997 1
  709.022   2
709.024 / 23/swe : Legrand, Gérard  1991 1
  709.03   7
709.03/43 / 22 : Gurney, James,  2009 1
  709.032   3
709.033 / 23  2000 1
  709.034   6
709.0342 / 23/swe : Brown, David Blayney  2001 1
  709.0344   2
709.0347 / 23/swe : Bruchmüller, Birte,  2022 1
  709.0349   3
  709.04   88
709/.04/005   1989? 1
709/.04/00740153 / 19 : Fletcher, Valerie J.  1983 1
709/.04/0074017178 / 19  c1986 1
709/.04/007403 / 19 : Krauss, Rolf H.  1983 1
709/.04/007479494 / 20  c1992 1
709/.04/70740153 / 19 : McClintic, Miranda  1981 1
709.04 709.04 : Lippard, Lucy R.  1970 1
709/.04/80740355 / 19  1983? 1
709/.04/9074753 / 20 : Benezra, Neal  1996 1
709.04 G312a / 21 : Geiger, Anna Bella,  1978 1
709.040   2001 1
709.040074   1985 1
709.04007443613 / 23/swe  2013 1
  709.040082   2
709.04012 / 23 : Van de Lemme, Arie  1992 1
709.04014 / 23  2000 1
709.04033 / 22 : Humphreys, Richard  2000 1
709.04042 / 22 : Behr, Shulamith  2000 1
709.0405 / 23  2017 1
709.04052 / 23/swe : Arvidsson, Kristoffer,  2018 1
709.04058 / 23/swe  2005 1
709.04062 / 23/swe : Naumann, Francis M.  1994 1
Result page:  Prev Next