Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
726.60940902 / 23/swe : Macdonald, Fiona,  1992 1
  726.6094861342   4
726.609486346 / 23/swe : Rosell, Ingrid,  1989 1
726.609487542 / 23/swe : Bedoire, Fredric,  2019 1
726.7094861666 / 23/swe : Bruin, Rudi de,  1993 1
726.709486844 / 23/swe : Sigurdson, Julia M.,  2019 1
726.8094850904 / 23/swe : Karlsmo, Emilie,  2005 1
726.809542 / 20 : Nou, Jean-Louis  1993 1
726.909485 / 22/swe : Giertz, Martin,  2009 1
726.9485 / 22 (machine generated) : Isberg, Anders Ulrik,  1915 1
  726.94861346   5
  727   5
  727.09485   2
727.094861 / 23/swe : Nilsson, Sten Åke,  1982 1
727.09487352 / 23/swe  2020 1
727.109485 / 23/swe : Krupinska, Jadwiga,  2022 1
727.3 / 23/swe : Kristenson, Hjördis,  1990 1
727.60904 / 21  1999 1
727.6508485 / 23/swe : Lauri, Tomas  2013 1
727/.7/09758231 / 19  1983 1
727.7092 / 22 : Riley, Terence  2004 1
727.709421 / 21 : Wilson, Simon,  2000 1
727.70942164 / 21 : Moore, Rowan  2000 1
727.709487374 / 23/swe : Bergström, Anders,  2004 1
727.7097471 / 22 : Lowry, Glenn D.  2004 1
  727.8   4
727.809 / 23/swe : Hodászy Fröberg, Vilma,  1998 1
727.809485 / 23/swe : Hallemar, Dan,  2022 1
727.824094861346 / 23/swe  1997 1
  728   31
728.01 / 23/swe : Adelswärd, Viveka,  2018 1
  728.0288   2
  728.047   5
728.09 / 23/swe Smm : Werne, Finn,  1993 1
728.0904 / 23/swe : Melhuish, Clare  2000 1
728.09045 / 22 : Barreneche, Raul A.  2005 1
  728.092   5
728.094 / 21 : Doubilet, Susan  2000 1
728.09421 / 20 : Newton, Miranda H.  1992 1
728.0948 / 23/swe : Bradbury, Dominic  2019 1
  728.09485   12
728.0948509034 / 23/swe : Rasmussen, Sophia,  2018 1
728.0948509046 / 23/swe : Zeilon, Maria,  2012 1
728.09485090512 / 23/swe  2020 1
728.094869028 / 23/swe : Hamilton, Marianne,  2015 1
728.0948735209034 / 23/swe : Gejvall-Seger, Birgit,  1988 1
728.0948735209042 / 23/swe : Rydén Bonmot, Jan,  2022 1
728.0951 / 22 : Kerr, Alex,  2006 1
728.0952 / 22 : Murata, Noboru  2005 1
728.0973 / Mo z : Frampton, Kenneth  2002 1
Result page:  Prev Next