Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  747.09485   6
747.094850904 / 22/swe : Ericsson, Anne-Marie,  2005 1
747.0948509049 / 22 : Beckman, Ulf,  2005 1
747.0948735209033 / 23/swe : Sjöberg, Ursula  2015 1
747.0948817 / 23/swe  2021 1
747.0962 / 23/swe  2005 1
747.0964 / 23 : Montague, Maryam  c2012 1
747.09676 / 22 : Jordan, Bibi  2007 1
747.09713541 / 22 : Stanwick, Sean  2007 1
747.098153 / 23 : Niemeyer, Lenny  2012 1
  747.1   6
747.2 / 23/swe  1999 1
747.2037 / 20 : Parissien, Steven  1996 1
  747 23/swe   3
747.2424 / 1 : Michels, Heide  1999 1
747.27 21 / 21 : Galitzine, Katya  1999 1
747.28 / 21 : Englund, Magnus  2003 1
747.29143 / 21 : McBride, Simon  2000 1
  747.3   7
747.309 / 22  2005 1
  747.30942   2
747.309485 / 23/swe : Broström, Ingela,  2004 1
747.7/9 / 22 : Bahamón, Alejandro  c2005 1
747.7/97 / 22 : Serrats, Marta  2004 1
747.7509485 / 23/swe : Perers, Maria,  2013 1
747.77083 / 22 : Copestick, Joanna  2005 1
747.77083 23/swe : Bannura, Maria  2012 1
  747.78   3
747.78094850905 / 23/swe : Björk, Cecilia,  2020 1
  747.7'97   4
747.79709485 / 23/swe  2018 1
747.8 / 23 : Notini, Anja  1995 1
  747.8521   2
747.8523 / 21  2003 1
747.857 / 23 : Jodidio, Philip  2012 1
747.85710951   2004 1
747/.88 / 22 : Berkus, Nate  2005 1
747.888 / 22  2005 1
747.88809485 / 23/swe : Ljungström, Lars,  2023 1
  747.9   9
  747.92   4
747/.93 / 21 : Foley, Tricia  1997 1
  747.94   14
  747/.98   7
  748   21
  748.092   7
  748.09485   2
  748.209485   4
748.2094850904 / 22/swe : Lindblad, Thomas  2011 1
748.29049 / 23/swe : Jackson, Lesley  2000 1
Result page:  Prev Next