Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  747.78   3
747.78094850905 / 23/swe : Björk, Cecilia,  2020 1
  747.7'97   4
747.79709485 / 23/swe  2018 1
747.8 / 23 : Notini, Anja  1995 1
  747.8521   2
747.8523 / 21  2003 1
747.857 / 23 : Jodidio, Philip  2012 1
747.85710951   2004 1
747/.88 / 22 : Berkus, Nate  2005 1
747.888 / 22  2005 1
747.88809485 / 23/swe : Ljungström, Lars,  2023 1
  747.9   9
  747.92   4
747/.93 / 21 : Foley, Tricia  1997 1
  747.94   14
  747/.98   7
  748   21
  748.092   7
  748.09485   2
  748.209485   4
748.2094850904 / 22/swe : Lindblad, Thomas  2011 1
748.29049 / 23/swe : Jackson, Lesley  2000 1
748.2913 / 21 : Duncan, Alastair  1998 1
748.509 / 22 : Cowen, Painton  2005 1
748.5092 / 23 : Bowe, Nicola Gordon  2012 1
748.59 / 21 : Raguin, Virginia Chieffo,  2003 1
  749   38
749.0288 / 22/swe : Sävinger, Tina  2011 1
  749.09   3
749.0904 23/swe : Jönsson, Ingegerd  2005 1
749.09046 / 22 : Bony, Anne  2004 1
749.09049 / 22 : Williams, Gareth,  2006 1
  749.092   23
749.094 / 22 : Sembach, Klaus-Jürgen  1990 1
749.0948 : Gura, Judith  2007 1
  749.09485   3
749.0948509033 / 23/swe : Knutsson, Johan,  2014 1
749.094850904 / 22/swe : Skoglund, Nina  2011 1
749.0948509046 / 23/swe : Örn, Johan,  2017 1
749.0948509047 / 23/swe : Siesing, Andreas,  2021 1
749.0948640904 / 23/swe : Sjöberg, Johan  2023 1
749.0948658 / 23/swe : Kristoffersson, Sara  2021 1
749.09489 / 23 : Hansen, Per H.  2015 1
  749.1   3
749/.1/0288 / 21 : Lyons, Richard A.  2000 1
749.2 : Rowlands, Penelope  2002 1
749.2049 / 23  2012 1
749.204907479461 / 21  1999 1
749.205   c2003 1
Result page:  Prev Next