Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
747/.93 / 21 : Foley, Tricia  1997 1
  747.94   14
  747.98   7
  748   21
  748.092   7
  748.09485   2
  748.209485   4
748.2094850904 / 22/swe : Lindblad, Thomas  2011 1
748.29049 / 23/swe : Jackson, Lesley  2000 1
748.2913 / 21 : Duncan, Alastair  1998 1
748.509 / 22 : Cowen, Painton  2005 1
748.5092 / 23 : Bowe, Nicola Gordon  2012 1
748.59 / 21 : Raguin, Virginia Chieffo,  2003 1
  749   38
749.0288 / 22/swe : Sävinger, Tina  2011 1
  749.09   3
749.0904 23/swe : Jönsson, Ingegerd  2005 1
749.09046 / 22 : Bony, Anne  2004 1
749.09049 / 22 : Williams, Gareth,  2006 1
  749.092   23
749.094 / 22 : Sembach, Klaus-Jürgen  1990 1
749.0948 : Gura, Judith  2007 1
  749.09485   3
749.0948509033 / 23/swe : Knutsson, Johan,  2014 1
749.094850904 / 22/swe : Skoglund, Nina  2011 1
749.0948509046 / 23/swe : Örn, Johan,  2017 1
749.0948509047 / 23/swe : Siesing, Andreas,  2021 1
749.0948640904 / 23/swe : Sjöberg, Johan  2023 1
749.0948658 / 23/swe : Kristoffersson, Sara  2021 1
749.09489 / 23 : Hansen, Per H.  2015 1
  749.1   3
749/.1/0288 / 21 : Lyons, Richard A.  2000 1
749.2 : Rowlands, Penelope  2002 1
749.2049 / 23  2012 1
749.204907479461 / 21  1999 1
749.205   c2003 1
749.24 / 19 : Marchesseau, Daniel  1987 1
  749 .3   2
749.32 / 23/swe : Quin, Scala  2012 1
749/.3209 / 22 : Dampierre, Florence de  2006 1
749/.320904 / 22 : Saville, Laurel  2006 1
  749.32094850904   4
749.32094867342 / 23/swe : Martinius, Birgitta,  2012 1
749.3209489 / 21 : Oda, Noritsugu  1999 1
749.59485 / 23/swe : Ackebo, Lena,  2012 1
  749.63   2
749.7 / 23/swe : Porter, Graham  1998 1
75.036.2(481) / z  1994 1
75.0941 / z  1999 1
  75.096   2
Result page:  Prev Next