Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
751.5809485 / 23/swe : Svensson, Carl-Johan,  2019 1
751.6 / 23/swe  1984 1
  751.7   2
  751.7/3   4
  751.73   30
751.73/0917592 / 22 : Zoghbi, Pascal  2011 1
  751.7308968079494   2
751.730904 / 19 : Cass, Caroline  1988 1
  751.73092   3
751.7309421 / 23/swe : Malt, Frank  2013 1
  751.7309485   2
751.73094850905 / 22 : Andersen, Ivar,  2007 1
751.7309487352 / 22/swe : Carlsson, Benke,  2007 1
751.7309489 / 23/swe  1992 1
751.73094897 / 23/swe : Egs  2020 1
751.730956953 / 22 : Krohn, Zia  2010 1
  751.73097471   3
751.75 : Adrian-Nilsson, Gösta,  1987 1
  751.77   2
  752   10
753.5 753.5 / 18 : Seuphor, Michel,  1962 1
754 / 23 : Fontanel, Béatrice  2006 1
754.5942 / 22 : Brennan, Emma  2006 1
  754.9   3
755.09480904 / 23/swe : Månsson, Lena,  2018 1
755.09485 / 23/swe : Lindgren, Mereth,  1983 1
755.20948673 / 23/swe : Nyström Rudling, Kajsa,  2018 1
755.5309407442132 / 20  1993 1
  757   7
757.0904 / 21 : Gibson, Robin  2001 1
  757.094   2
757.0948509034 / 23/swe : Söderlind, Solfrid,  1993 1
757 .0973 / Mo 21 : National Portrait Gallery (Smithsonian Institution)  2000 1
757/.3/0973 : Van Devanter, Ann C.  1974 1
757700 Olchingby*ob / sbb : Gasch, Klaus Peter  2017 1
  758   3
758.1 / 23/swe  2019 1
758.10951 / 23/swe : Forss, Kim,  2019 1
758.10973 / 23/swe Smm  1986 1
758.148 / 23/swe  2006 1
758.1485 / 23/swe : Wängdahl, Lars,  2000 1
758.2094 / 23/swe : Brorson, Erik  2004 1
758.20948509034 / 23/swe  2020 1
758/.3 / 23 : Pricco, Evan  2016 1
758.381564 / 23/swe : Ogilvy, Susan  2023 1
  758.4   2
758.40940903 / 23/swe : Cavalli-Björkman, Görel,  2023 1
758.409492 / 23/swe  2022 1
758.7487352 / 23/swe : Källviks, Peter,  2021 1
758.978092 / 23/swe : Bergfors, Per-Gösta,  2007 1
Result page:  Prev Next