Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
779.23092 / 22 : Mapplethorpe, Robert  2010 1
  779 .24   5
779.24/092 / 20 : Sherman, Cindy  1995 1
779.2409034 / 23/swe : Petersen, Anja,  2007 1
  779.24092   3
779.240922 / 23/swe : Cooper, Sarah,  2021 1
779/.25/092 / Mo 21 : Dijkstra, Rineke,  c2000 1
  779.25092   4
779.25097471 / 23/swe : Cooper, Martha  2006 1
779.28 / 23/swe : Kent, Claudia  2019 1
779.28092 / DDC22ger : Richardson, Terry  2008 1
779.294883 / 23/swe  2022 1
  779.3   4
  779.3092   6
  779.32   3
  779.32092   5
779.328092 / 22/swe : Varesvuo, Markus  2011 1
779.3296422092 / 23/swe : Zeitler, Hendrik,  2016 1
779.329752092 / 23/swe : Lindemalm, Julia,  2017 1
779.329757092 / 22/swe : Svensson, Tom,  2011 1
779.34 / 21 : Brookshaw, George,  2002 1
  779.34092   2
779/.343 / 22 : Singer, Jonathan,  c2009 1
  779/.36   3
779/.36/092 / Mo 22 : Alveng, Dag,  2001 1
779/.36074794 / 23  2012 1
779.3641 / 23/swe : Smith, Roly  2015 1
779.364114092 / 23 : Strand, Paul,  2016 1
779.3648092 / 23/swe : Jorulf, Anders,  2018 1
779.36481092 / 23/swe : Skodvin, Helge,  2015 1
779.364844092 / 23/swe : Grundsten, Claes,  2015 1
779.36485 / 23/swe : Erséus, Johan,  2020 1
  779.36485092   4
  779.364861092   5
779.364861666 / 23/swe : Borg, Martin,  2019 1
779.36486347 / 23/swe : Cederqvist, Emanuel,  2021 1
779.364867092 / 23/swe : Töve, Jan,  2022 1
779.364869092 / 22/swe : Keller, Björn,  2011 1
779.364888092 / 23/swe : Gustafsson, Anders,  2014 1
779.36488875092 / 23/swe : Cederqvist, Emanuel,  2016 1
779.367 / 22 : Adams, Robert,  2007 1
779/.3675/092 / 22 : Mann, Sally,  2005 1
779.36954 / 23/swe : Lundgren, Magnus,  2021 1
  779.4   3
  779.4092   2
779.409494 / 22 : Züst, Andreas,  c2004 1
779.41822 / 22 : Becom, Jeffrey  1990 1
779.444361 / 23/swe  2014 1
779.4485 / 23/swe : Dahlström, Jonas  2020 1
779.4485092 / 23/swe : Spade, Bengt,  2022 1
Result page:  Prev Next