Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
779.44867345092 / 23/swe : Nagel, Hillevi,  2013 1
779.4487353092 / 23/swe  2013 1
779.4488876092 / 23/swe : Holmstedt, Erik,  2023 1
779.8943 / 21 : McCurry, Steve,  2003 1
779.92 / 22/swe : Lindgren, Bernt  2018 1
779.93022322 / 23/swe : Strand, Anna,  2020 1
779.930523086914581092 / 23/swe : Ericson, Åke,  2019 1
779.9305235092 / 23/swe : Hervé Polisset, Gérard  2018 1
779.93055690973 / 23 : Eskildsen, Joakim  2016 1
  779/.9305891497   2
779.9305894570485092 / 23/swe : Jonsson, Hans,  2021 1
779.9305906914 / 23 : Salgado, Sebastião,  2000 1
779.930590694092 / 23/swe : Kronestedt, Pelle,  2000 1
779.93059084 / 23/swe : Lundgren, Kicki,  2018 1
779.93060874092 / 23/swe : Sjöswärd, Sanna,  2019 1
779.9306768 / 23/swe : Coble, M. C.  2023 1
779.9306768092 / 23/swe : Lie, Eva,  2017 1
779.9355825119 / 23/swe : Westerborn, Magnus  2023 1
779.9362196241440092 / 23/swe : Nantell, Anette,  2021 1
779.936370092 / 23 : Fair, J. Henry  2016 1
779.93637288092 / 23/swe : Jarlbro, Olof,  2024 1
779/.9364979494 / 22  2005 1
779.9388322092 / 21 : Wood, Tom  1998 1
779 .9391 / 20  1992 1
779.9391413082 / 23  2011 1
779.9424092 / 23/swe : Ohlson, Elisabeth,  2005 1
779.9426 / 22 : Johansson, Björn Axel,  2010 1
779.944361092 / 23/swe : Engström, Jan Henrik,  2013 1
779.94485092 / 23/swe : Karlsson, Gustaf,  2004 1
779.9485092 / 23/swe : Johansson, Gerry,  2005 1
779.9487352092 / 23/swe : Wertheimer, Rolf,  2000 1
779/.949457 / Mo 21  1997 1
779.94961101 / 22 : Nilsson, Lennart,  2006 1
779.96 : Hine, Lewis W.,  1977 1
779.96092 / 23/swe : Hermanson, Jean,  2005 1
779.962011 / 21 : Fraser, Peter,  2002 1
779.9629222 / 23/swe : Ekengren, Staffan,  2014 1
779.9629222092 / 23/swe : Lindström, Bernt,  2020 1
779.96292275074487874 / 23/swe : Sjölund, Thomas,  2015 1
779.96309485092 / 23/swe : Hagman, Tore,  2019 1
779.964329 / 23 : Aberg, Lars  2016 1
779.96582092 / 23/swe : Tunbjörk, Lars,  2002 1
779.9670922 / 21 : Becher, Bernd,  2002 1
779.97125092 / 23/swe : Webb, John S  2000 1
  779.974692   4
  779.974692092   3
779.9746920922 / 22 : Bassman, Lillian,  2010 1
779.97713092 / 23/swe : Bergendal, Nils,  2021 1
779.978092 / 23/swe : Nilmander, Urban,  1998 1
779.9782421649 / 23 : Tobak, Vikki  2018 1
Result page:  Prev Next