Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
779.930523086914581092 / 23/swe : Ericson, Åke,  2019 1
779.9305235092 / 23/swe : Hervé Polisset, Gérard  2018 1
779.93055690973 / 23 : Eskildsen, Joakim Makathini,  2015 1
779.9305894570485092 / 23/swe : Jonsson, Hans,  2021 1
  779.9305906914   4
779.930590694092 / 23/swe : Kronestedt, Pelle,  2000 1
779.93059084 / 23/swe : Lundgren, Kicki,  2018 1
779.9306768092 / 23/swe : Lie, Eva,  2017 1
779.9355825119 / 23/swe : Westerborn, Magnus  2023 1
779.9362196241440092 / 23/swe : Nantell, Anette,  2021 1
779.936370092 / 23 : Fair, J. Henry,  2016 1
779.9364177 / 20/swe : Richards, Eugene,  1994 1
779/.9364979494 / 22  2005 1
779 .9391 / 20  1992 1
779.93915092 / 22 : Koelbl, Herlinde  2007 1
779.9426 / 22 : Johansson, Björn Axel,  2010 1
779/.949457 / 21  1997 1
779.94961101 / 22 : Nilsson, Lennart,  2006 1
779.96092 / 23/swe : Hermanson, Jean,  2005 1
779.9629222 / 23/swe : Ekengren, Staffan,  2014 1
779.9629222092 / 23/swe : Lindström, Bernt,  2020 1
779.96292275074487874 / 23/swe : Sjölund, Thomas,  2015 1
779.96309485092 / 23/swe : Hagman, Tore,  2019 1
779.964329 / 23 : Åberg, Lars,  c2016 1
779.9670922 / 21 : Becher, Bernd,  2002 1
  779.974692   4
  779.974692092   4
  779.9746920922   2
779/.974692092244 / 22 : Aubenas, Sylvie  2007 1
779.97713092 / 23/swe : Bergendal, Nils,  2021 1
779.9782421649 / 23 : Tobak, Vikki  2018 1
779.978242166092 / 23/swe : Stiwenius, Hatte,  2023 1
779.9790068485 / 23/swe : Haskel, Lina,  2013 1
779.9792 / 23/swe : Rheborg, Johan,  2013 1
779.9792092 / 23/swe : Bergström, Beata,  2013 1
  779.97927092   3
  779.97928092   2
779.9796.933092 / 23/swe : Tveit, Espen  2016 1
779.97960684861364092 / 23/swe : Nilsson, Emma  2021 1
779.979633462092 / 23/swe : Meer, Hans van der,  2006 1
779.97966 : Colville-Andersen, Mikael  2012 1
779.979721092 / 23/swe : Lundgren, Kicki,  2016 1
779/.9909097677 / 22 : Michaud, Roland  2003 1
779.9909821 / 22 : Okuefuna, David  2008 1
779.990983092 / 23/swe : Hansen, Paul,  2017 1
779.99104 / 23/swe  2018 1
779.9910916334092 / 23/swe : Dahm, Jonas,  2020 1
779.99405318092 / 23/swe : Löwdin, Anders,  2022 1
779.99415092 / 23/swe : Nilsson, Per L.-B.,  2017 1
779.9944361 / 22 : Brassaï,  2012 1
Result page:  Prev Next