Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  780.9485   65
  780.94867345   2
780.951 / 23 : Irvine, Thomas  2020 1
780.954 / 21 : Farrell, Gerry  1997 1
780/.97291 / 21 : Farr, Jory  2003 1
780/.973 / 21 : Crawford, Richard  2001 1
780/.973/0904 / 21 : Gann, Kyle  1997 1
780.98 / 21  2000 1
780.9845 / 23/swe : Lilliestam, Lars,  2013 1
  781   70
  781.1   5
781.1 7 / 21 : Kramer, Lawrence  2002 1
  781.11   20
  781.17   11
781.2 / 21 : Hall, Donald E.  2002 1
781.2/65 / 22 : Day-O'Connell, Jeremy  2007 1
781.224071 / 23/swe : Vernersson, Ann-Krestin,  2013 1
  781.25   2
  781.3   7
781.3 7 / 20 : Blatter, Alfred  c1997 1
781.30285 / 23/swe : Nilsson, Bo,  2002 1
781.331709409045 / 22 : Grant, Morag Josephine,  2005 1
781.36 / 23/swe : Bailey, Derek  2020 1
781.3816 / 23/swe : Ingelf, Sten,  1991 1
781.4/23 / 22 : Schonbrun, Marc  2005 1
781.4 3 / 21  2002 1
781.4213 / 22/swe : Angerud, Jonas,  2010 1
781.421649092 / 23 : Tricky,  2019 1
781.42166 / 21 : Christe, Ian  2004 1
781.424 / 23/swe : Jordansson, Leif,  2021 1
781.44 / 22/swe : Klickstein, Gerald  2009 1
  781.45   2
  781.49   6
781.49/0285 / 22 : Coryat, Karl  2008 1
781.49023 / 23/swe (machine generated) : Frederikse, Tom  2003 1
781.490285 / 23/swe : Owsinski, Bobby,  2017 1
781.4909 / 22 : Milner, Greg  2010 1
  781.49092   3
  781.5   47
  781.5/42   3
781.5/42/09 / 20 : Prendergast, Roy M  1992 1
781.5/42/0973 / Mo 20 : Darby, William  1990 1
  781.5/4209   2
781.5/420973 / 23 : Lehman, Frank  2018 1
781.5/46 / 23 : Norelli, Clare Nina  2017 1
781.5/88 / 22  2004 1
  781.542   19
781.5420264 / 23 : Anderson-Lopez, Kristen  2014 1
781.54209 / 22 : Larsen, Peter  2007 1
781.5420922 / 21 : Craggs, Stewart R  1998 1
Result page:  Prev Next