Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
780/.973/0904 / Mo 21 : Gann, Kyle  1997 1
780.98 / 21  2000 1
780.99 / 22/swe  1998 1
780948970904 / 23/swe : Tawaststjerna, Erik,  1997 1
  781   42
  781.1   5
781.1/1 / 23 : Krukowski, Damon  2017 1
  781.11   28
781.14 / 23 : Parker, Trey,  2011 1
  781.17   14
781.17092 / 23/swe : Wallenstein, Sven-Olov,  2024 1
  781.2   3
781.2/65 / 22 : Day-O'Connell, Jeremy  2007 1
781.224071 / 23/swe : Vernersson, Ann-Krestin,  2013 1
781.23 / 23 : Sundberg, Johan,  1989 1
  781.25   9
781.252 / 23/swe : LaVerne, Andy  1991 1
781.286 / 22 (machine generated) : Piston, Walter,  1949 1
  781.3   9
781.3 7 / 20 : Blatter, Alfred  c1997 1
781.30285 / 23/swe : Nilsson, Bo,  2002 1
781.331709409045 / 22 : Grant, M. J.  2005 1
781.345133 / 22  2011 1
781.36 / 23/swe : Bailey, Derek  2020 1
781.374 / 21 : Adler, Samuel  2002 1
  781.3816   2
781.38166 / 23/swe : Hjortek, Hans,  2013 1
  781.4   4
781.4/23 / 22 : Schonbrun, Marc  2005 1
781.421649092 / 23 : Tricky,  2019 1
781.421660922 / 21 : Hodkinson, Mark  c1995 1
781.423 / 22 : Clarke, Tom  2009 1
  781.424   2
  781.43   3
  781.44   2
  781.45   5
781.45092 / 21 : Osborne, Richard,  1998 1
  781.49   6
781.49/0285 / 22 : Coryat, Karl  2008 1
781.49023 / 23/swe (machine generated) : Frederikse, Tom  2003 1
781.490285 / 23/swe : Owsinski, Bobby  2017 1
781.4909 / 22 : Milner, Greg  2009 1
  781.49092   2
  781.5   16
  781.5/42   2
781.5/42/09 / Mo 20 : Prendergast, Roy M.  1992 1
781.5/42/0973 / Mo 20 : Darby, William  1990 1
781.5/4209 / Mo 22 : Scheurer, Timothy E.  2008 1
781.5/420973 / 23 : Lehman, Frank  2018 1
781.5/46 / 23 : Norelli, Clare Nina  2017 1
Result page:  Prev Next