Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
784.1903 / 22 : Wade-Matthews, Max  2009 1
784.1923 / 23 : Hopkin Bart  2021 1
  784.2   8
784.2/092/2421 / 20 : Danziger, Danny  1995 1
784.2/184 / 23 : Shore, Howard  p2011 1
  784.2092   3
784.2184092 / 23/swe : Malmberg, Carl-Johan,  2014 1
  784.21843   5
784.21858 / 23/swe : Stravinskij, Igor,  1926 1
784.21858265 / 23 : Rimskij-Korsakov, Nikolaj,  1999 1
784.23 / 23 : Tjajkovskij, Petr,  1931 1
784.272 / 22 (machine generated) : Mutter, Anne-Sophie  2013 1
784.4/165 / 23 : Steinbeck, Paul  2017 1
784.4/924 / 19/swe : Guthrie, Woody,  1983 1
784.48 / 23/swe : Ekensten, Ann-Charlotte,  2018 1
784.4809485 / 23/swe : Deutgen, Thomas  2012 1
784.5/0092/2 / 19 : Harrison, Hank  c1973 1
784.5 05 / 19 : Dylan, Bob,  1987 1
784.5 4 / 19 : Flanagan, Bill  1986 1
784.8 / 23/swe : Zetterholm, Finn,  1993 1
  784.9   2
  785   2
785.0284 / 18 : Piston, Walter,  1978 1
785.065 / 21 : Monk, Thelonious  c2002 1
785.110924 : Hopkins, Anthony  1981 1
785.13 / DE-101 : Paganini, Nicolò,  2017 1
785.2 / 22 (machine generated) : Messiaen, Olivier,  2017 1
785.32 / 23/swe : Prokofjev, Sergej,  2014 1
785.321961655 / 22 : Davis, Miles,  200- 1
785.42/092/4 / 19 : Kirk, Andy  1989 1
785.420924 : Armstrong, Louis,  2008 1
785.62 / 23 (machine generated)  1962 1
785.7194 / 22 (machine generated)  2006 1
785.72192 / 23  2005 1
785.852192 / 23  1997 1
  786   8
  786.2   315
786.2/165/092 : Peterson, Oscar,  2002 1
786.2/19 / 23/swe : Dolge, Alfred,  2013 1
  786.2/193   2
786.2026/3 / 23/swe : Hisaishi, Joe  2022 1
  786.20263   5
786.20268 / 21 : Mozart, Wolfgang Amadeus,  2003 1
786.2076 / 23 : Suzuki, Shinichi,  1978 1
  786.2092   13
786.20957 / 23/swe : Roberts, Sophy  2021 1
  786.21542   2
786.215520264 / 22  2005 1
786.2163 / 23/swe (machine generated)  2002? 1
786.21630264 / 22 : Gershwin, George,  2006 1
Result page:  Prev Next