Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
791.3'09714 / 21 : Vial, Véronique  2003 1
791.33 / 22  2003 1
791.33092 / 22/swe : Engfeldt, Birgitta  2011 1
791.34071 / 23/swe : Karlsson, Josefin,  2022 1
  791.4   9
791.403 / 23/swe (machine generated) : Sterner, Roland,  1999 1
791.409 / 23/swe : Janda, Krystyna  2016 1
  791.4092   2
791.4093 / 23/swe (machine generated) : Keane, Stephen  2001 1
  791.43   100
791.43/0232/092 / 20 : Flamini, Roland  1994 1
  791.43 0233   4
  791.43/0233/092   7
  791.43/0233/0922   2
791.43/0233/092273 / 21 : Biskind, Peter  1998 1
  791.43 028   2
  791.43/028/092   7
791.43/028/092273 B / 21 : Wayne, Jane Ellen  2003 1
  791.43/03   2
791.43/09 / 20 : Thompson, Kristin,  2003 1
  791.43 092   3
791.43/092/2 / 20 : Thomson, David,  1994 1
791.43/094 / 21  2002 1
791.43/0952 / 22 : Standish, Isolde  2005 1
791.43/0973 / 21 : Scorsese, Martin  1997 1
791.43/0973/09045 / 22 : Harris, Mark,  2008 1
791.43/0973/09047 / 22 : Hogan, Ron  2005 1
791.43/0979494 : Maltin, Leonard  2018 1
791.43/34 / 22 : Besen, Ellen,  2008 1
791.43/34023092 / 22 : Cavallaro, Dani  c2006 1
791.43/6 / 23/swe : King, Stephen,  1991 1
  791.43/6164   4
791.43/627471 / 22  2007 1
791.43/652 / 22 : Schubart, Rikke  2007 1
791.43/65211 / 23 : Thomson, David,  2019 1
791.43/6521108996073 / 23 : Fain, Kimberly,  2015 1
  791.43/6522   2
791.43 653 / 21 : Kupfer, Joseph H  1999 1
791.43/6538 B / 23 : Daniels, Stormy,  2018 1
791.43/655 / Mo 22 : Mayer, Geoff  2007 1
791.43/6552 / 23 : Woods Peiró, Eva  2012 1
  791.43/658   2
791.43/6581 / 23 : Steinmetz, John D.,  2018 1
791.43/658405343 / 23 : Buruma, Ian  2014 1
791.43/65843086 / 23 : Herzberg, Bob,  2017 1
  791.43/7   2
  791.43/72   10
  791.43/75   5
791.43 j : Russell, Gary  2004 1
791.430 233092 / 22 : Jarmusch, Jim,  2001 1
Result page:  Prev Next