Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
796.962/64 / 21 : Stein, Gil  1997 1
796.962 Wikegård : Wikegård, Niklas,  2011 1
796.9620207 / 23/swe : Anrell, Lasse,  2013 1
796.96209 / 22 : McKinley, Michael,  2006 1
  796.962092   14
  796.9620922   2
796.96209485 / 23/swe : Enestubbe, Daniel,  2015 1
796.962094885 / 22/swe : Andersson, Hasse,  2011 1
796.96264 / 23/swe : Andersson, Jon  2023 1
796.9626406 / 23/swe : Backman, Jyri,  2018 1
796.963 / 22 (machine generated) : Lif, Anders  2002 1
  796.96309485   2
796.96309485022 / 23/swe : Ljungkvist, Douglas  2022 1
796.96309487674 / 23/swe : Erickson, Robert,  2023 1
796.9640948505 / 23/swe  2015? 1
796.96605   2019 1
796.968/07 / 21 : Brown, Newell  1997 1
796.98 / 23/swe : Ingels, Lars,    1
  797   3
797.1 / 23/swe  1977 1
797.1/22 / 22 : Roberts, Harry  2007 1
797.1/4 / 21 : Dear, Ian  1999 1
797.1092 / 23/swe : Hylén, Uno,  2020 1
797.12 / 22 (machine generated) : Lönn, Jan  1999 1
  797.122   7
  797.122/4   2
797.12209485 / 23/swe : Lönn, Jan,  1997 1
  797.1224   3
  797.123   3
  797.123092   2
  797.124   56
797.124/6/091648 / 22 : Batham, Tere,  2004 1
797.12403 / 23 : Denk, Roland  1977 1
  797.124092   3
  797.1246   2
797.1246094 / 23/swe : Brengdahl, Ann-Mari,  2020 1
797.1246094873 / 23/swe : Barthel, Sven,  2023 1
  797.14   2
  797.2   10
  797.2/1   3
797.2/1/0289 / 19 : Wetmore, Reagh C.,  c1981 1
797.2/1092 B / 22 : Phelps, Michael,  2008 1
797.2/4 : O'Brien, Ron  2003 1
797.2083 / 23/swe : Smith, Hugh Hamilton  1974 1
  797.21   14
  797.21071   4
797.21083 / 23 : Andersson-Stenquist, Lena  2006 1
797.2109 / 23/swe : Rosén, Mikael  2016 1
  797.21092   7
797.2109487 / 22 : Larsson, Åsa,  2010 1
Result page:  Prev Next