Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  940.53   287
940.53/14 / 23 : Buruma, Ian  2013 1
940.53 15 / Mo 19 : Marrus, Michael Robert  1989 1
940.53/15/03924024 B / 22 : Sender, Ruth Minsky  2016 1
940.53/1503/924 B : Rose, Leesha,  2010 1
940.53 1503924 / 19  1984 1
940.53/1773 / 23 : Takei, George,  2020 1
940.53/17767 / 22 : Howard, John,  2008 1
940.53/1779487 / 23  2012 1
  940.53/18   2
940.53/18/072 / 21 : Mikhman, Dan  2002 1
  940.53/18/08991497   3
940.53/18/08991497044 / 21 : Sigot, Jacques,  1994 1
  940.53/18/092   2
940.53/18/09438 / Mo 20 : Dobroszycki, Lucjan  c1994 1
940.53/18082 / 23 : Lower, Wendy  2013 1
940.53/18083 / 23/eng/20230331 : Finkelstein, Daniel,  2023 1
  940.53/1808991497   2
  940.53/18092   16
940.53/180922 / 23 : O'Reilly, Bill,  2018 1
940.53/180922 B / 22 : Marton, Kati  2006 1
940.53/1809253 / 23/swe : Shackleton, Kath  2019 1
940.53/180943862 / 23 : Grabowski, Jan,  2013 1
940.53/18132 / 23 : Fishman, David E.,  2018 1
940.53/18350944361 / 22 : Ruelle, Karen Gray  2009 1
940.53/18438 / 23 : Steinman, Louise  2013 1
940.53/185 / 22 : Kogon, Eugen,  2002 1
940.53/185362 / 23 : Rubio, Salva,  2020 1
  940.53/1853862   2
940.53/4 / 23/swe : Foot, M. R. D.  1976 1
940.53/47 / 23/swe : McMeekin, Sean  2021 1
940.53/494 / Mo 21 : Ziegler, Jean,  1998 1
940.5302/07 / 23/swe  2015 1
940.5303 / 22  2004 1
  940.53082   2
940.530820943 / 23/swe : Gebhardt, Miriam,  2017 1
  940.53088296   2
  940.530891497   7
940.53089397 / 23/swe : Lundberg, Lennart,  2012 1
  940.53089924   3
940.53089956073 / 22 : Lange, Dorothea,  2006 1
940.5309 / 22 : Perwe, Johan,  2011 1
940.53091497 / 23/swe : Kenrick, Donald,  1996 1
940.53091767 / 23 : Motadel, David  2014 1
  940.53092   10
  940.530922   13
  940.531   9
  940.5311   7
940.53114 / 23/swe : Eberan, Barbro,  2015 1
940.5312 / 23/swe : Hitchcock, William I.  2009 1
Result page:  Prev Next