Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
940.532548 / 23/swe (machine generated) : Richardson, Gunnar,  2007 1
940.5325485 / 23/swe : Thorsell, Staffan,  2009 1
940.5336 / 23/swe : Ueland, Asgeir,  2016 1
940.5336092 / 23/swe : Elgemyr, Göran,  2015 1
940.5337 / 22 : Elliott, Sue,  2009 1
  940.534   2
  940.5341   2
940.53410222 / 23/swe  2014 1
  940.5343   4
  940.53430922   2
940.5343155 / 22  2005 1
940.53438092 / 23/swe : Nowak-Jeziorański, Jan,  2019 1
940.5343832 / 22/swe : Dieckert, Kurt  2011 1
  940.5343841   4
  940.5344   2
940.5344092 / 22 : Humbert, Agnès  2009 1
  940.5345   2
  940.53481   3
  940.53485   3
  940.53489   3
940.53489092 / 23/swe : Palmkvist, Conny,  2022 1
940.534891 / 23/swe : Palmkvist, Conny,  2022 1
  940.53492   3
940.53497082 : Batinić, Jelena.  2018 1
940.534971 / 23/swe : Prusin, Alexander Victor  2017 1
  940.54   184
940.54/03 / 23 : Brooks, Max,  2014 1
940.54/2121 / 23 : Larson, Erik,  2020 1
940.54/21796 / 23 : Hunt, Vincent,  2017 1
940.54/21897 / 23 : Nenye, Vesa,  2016 1
940.54/252244092 B / 23 : Stelson, Caren Barzelay,  2016 1
940.54/26693 / 22 : Fitzgerald, Stephanie  2006 1
940.54/49 / 23 : Carter, Ian,  2019 1
940.54/4973 / 21 : Graff, Cory  2003 1
940.54/49730922 / 22 : Strebe, Amy Goodpaster  2007 1
  940.54/72   3
940.54/7243 / 22 : Howarth, David Armine,  1999 1
940.54/7273092 / 23 : Clark, Alexis,  2018 1
940.54/77943912/092 / 23 : Wallenberg, Raoul,  2011 1
940.54/85 / 23 : Mortimer, Gavin  2021 1
  940.54/8641092   2
940.54/8673 / 23 : Beyer, Rick,  2015 1
940.54/86730922 / 23 : Mundy, Liza,  2018 1
940.54/86730923924 / 22 : O'Donnell, Patrick K.,  2009 1
940.5400222 / 22 : Kerrigan, Michael  2018 1
  940.5400820947   3
940.540092 / 23/swe : Broström, Lars-Roland  2023 1
940.54009432142 / 23/swe : Taylor, Frederick  2005 1
  940.54009492   2
940.5401 / 23/swe : Kerrigan, Michael  2012 1
Result page:  Prev Next