Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
943.364085 / 23/swe : Weidermann, Volker  2020 1
943.364085092 / 23/swe : Klemperer, Victor,  2016 1
943.364086 / 23/swe : Nordin, Svante,  2018 1
943.512500491497 / 23/swe : Eikenbusch, Gerhard,  2023 1
  943.6   12
943.6 03 / 21 : Okey, Robin  2000 1
943.6032 / 23/swe : Stollberg-Rilinger, Barbara  2021 1
943.604 / 23/swe : Judson, Pieter M  2016 1
943.604092 / 23/swe : Irheden, Ulf,  2018 1
  943.6044   2
943.604410922 / 23 : King, Greg,  2017 1
943.605   c2005 1
943.605/12092 / 23 : Bray, Jack  2020 1
943.605/23 / 22  c2005 1
943.60522 / 23/swe : Batthyany, Sacha  2016 1
943.613044 / 23/swe : Janik, Allan,  2014 1
943.61305 / 23/swe : Cockett, Richard  2023 1
943.615830522 / 23 : Batthyany, Sacha  2016 1
  943.7   22
  943.703   2
943.703092 / 23 : Kovályová, Heda,    1
943.7043 / 23 : Garton Ash, Timothy,  2019 1
943.7105 / 22 (machine generated)  2008 1
943.73 / 23/swe : Pallas, Hynek,  2023 1
  943.8   53
943.8/00491497 / 20 : Ficowski, Jerzy,  1989 1
943.8/41004924 / 23/swe : Dylewski, Adam,  2018 1
943.8004924 / 23/swe : Ingdahl, Kazimiera,  2012 1
943.8004924009042 / 23 : Döblin, Alfred,  2019 1
943.804 / 23/swe : Kłys, Anna Karolina  2015 1
943.805 / 23 : Piatek, Tomasz,  2019 1
  943.8053   2
943.8054| : Grzebałkowska, Magdalena  2015 1
943.80560922 / 22 : Kadhammar, Peter,  2009 1
943.8057 / 23 : Oprzedek, Konrad.  2016 1
943.80574 / 23/swe : Johnsson, Peter,  2017 1
  943.86054092   2
943.862 / 22/swe  2011 1
  943.9   15
943.905/2 / 22 : Lendvai, Paul,  c2008 1
943.905/44 / 23 : Magyar, Bálint,  2016 1
  943.9052   2
943.9052092 / 23/swe : Eggens, Magda,  1997 1
943.9054 / 23/swe : Byström, Gabriel,  2014 1
943.90544 / 23 : Lendvai, Paul,  2012 1
943.912 / 23/swe : Sebestyen, Victor,  2022 1
  944   106
  944.014   3
944.0142 / 23/swe : Fredriksson, Ulla,  2014 1
  944.0142092   2
Result page:  Prev Next