Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
943.60522 / 23/swe : Batthyany, Sacha,  2016 1
  943.613044   2
943.61305 / 23/swe : Cockett, Richard  2023 1
943.615830522 / 23 : Batthyany, Sacha  2016 1
  943.7   25
  943.703   2
943.703092 / 23 : Kovaly, Heda Margolius  2012 1
943.7042 / 23/swe : Mlynář, Zdeněk  1980 1
943.7043 / 23 : Garton Ash, Timothy,  2019 1
943.7105 / 22 (machine generated)  2008 1
943.71204 / 23 : Klíma, Ivan,  2002 1
943.73 / 23/swe : Pallas, Hynek,  2023 1
  943.8   63
943.8/00491497 / 20 : Ficowski, Jerzy,  1989 1
943.8/41004924 / 23/swe : Dylewski, Adam,  2018 1
943.8004924 / 23/swe : Ingdahl, Kazimiera,  2012 1
943.8004924009042 / 23/swe : Döblin, Alfred,  2019 1
943.804 / 23/swe : Kłys, Anna Karolina  2015 1
943.805 / 23 : Piatek, Tomasz,  2019 1
  943.8053   2
943.8054 / 23 : Grzebałkowska, Magdalena  2015 1
943.8056092 / 23/swe : Wałęsa, Lech,  1987 1
943.80560922 / 22 : Kadhammar, Peter,  2009 1
943.8057 / 23 : Oprzedek, Konrad.  2016 1
943.80574 / 23/swe : Johnsson, Peter,  2017 1
  943.86054092   2
943.862 / 22/swe  2011 1
  943.9   20
  943.905/2   2
943.905/44 / 23 : Magyar, Bálint,  2016 1
  943.9052   3
943.9052092 / 23/swe : Eggens, Magda,  1997 1
943.9054 / 23/swe : Byström, Gabriel,  2014 1
943.90544 / 23 : Lendvai, Paul,  2012 1
943.912 / 23/swe : Sebestyen, Victor,  2022 1
  944   113
944.004397009033 / 23/swe : Beckman, Margareta,  2019 1
  944.014   3
944.0142 / 23/swe : Fredriksson, Ulla,  2014 1
  944.0142092   3
944.02 / 22 : Tuchman, Barbara W.  1994 1
  944.025   2
944.025092 / 23/swe : Stolpe, Sven,  1949 1
944.026 / 23/swe : Ventura, Piero  1989 1
  944.026092   2
944.028092 / 23/swe : Frieda, Leonie  2005 1
944.028092 B / 22 : Somervill, Barbara A.  2005 1
944.0290922 : Carroll, Stuart  2009 1
944.03 / 23/swe : Strömholm, Stig,  2009 1
944.032092 / 23 : Blanchard, Jean-Vincent,  2011 1
Result page:  Prev Next