Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
  944.0142092   2
  944.025   4
944.025092 / 23/swe : Stolpe, Sven,  1949 1
944.026 / 3/swe : Ventura, Piero  1989 1
944.026092 / 21 : Richey, Stephen W.  2003 1
944.028092 / 22 : Frieda, Leonie  2005 1
944.028092 B / 22 : Somervill, Barbara A.  2005 1
944.0290922 : Carroll, Stuart  2009 1
944.032092 / 23 : Blanchard, Jean-Vincent,  2011 1
  944.033092   3
944.034 / 23/swe : Coleman, Charly  2014 1
944/.035/092 / 23 : Zweig, Stefan,  1959 1
944.0350922 / 22/swe : Beckman, Margareta,  2021 1
  944.04   11
  944.04092   3
944.044 / 23/swe : Artéus, Gunnar,  2015 1
  944.05092   3
944.07092 / 23/swe : Tocqueville, Alexis de,  2015 1
944.08 / 22/swe : Ståhlberg, Knut,  2002 1
944.081/2 / 23 : Eichner, Carolyn J.  2022 1
944.081/4 / 23 : Brown, Frederick,  2014 1
  944.081092   2
  944.0812   4
944.0815092 / 23/swe : Svenning, Olle,  2021 1
944.0816092 / 23/swe : Frenkel, Françoise,  2016 1
944.083092 / 23/swe : Ståhlberg, Knut,  2004 1
944.08412 / 23/swe : Catomeris, Christian,  2017 1
944.1 23 : Roberts, Andrew,  2014 1
944 .36 / 21 : Ross, Kristin  2002 1
944.3600496 / 23 : Archer-Straw, Petrine  2000 1
  944.361   5
  944.36107   2
  944.361081   6
944.3610815 / 22 : Hemingway, Ernest,  2010 1
  944.3610816092   2
944.361082 / 23/swe : Beevor, Antony,  2013 1
944.361083609252 / 23 : Kaplan, Alice Yaeger  2012 1
944.361084092 / 23 : Cox, Marissa  2021 1
944/.36108412092 B / 23 : Baldwin, Rosecrans  2012 1
944.735 / 23/swe : Le Roy Ladurie, Emmanuel,  2019 1
944 B / 22 : McCullough, David G  2011 1
  945   38
945.01 / 23/swe : Wretö, Tore,  2012 1
945.04 / 23/swe  2015 1
  945.05   2
945.05092 / 22 : Saunders, Frances Stonor  2006 1
945.050922 / 23/swe : Hibbert, Christopher,  2013 1
945.06092 / 23/swe : Machiavelli, Niccolò,  2021 1
945.08 / 23/swe : Fagerström, Eskil,  2020 1
945.083 / 23/swe : Dunant, Henri,  2005 1
Result page:  Prev Next