Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
944.08412 / 23/swe : Catomeris, Christian,  2017 1
944.1 23 : Roberts, Andrew,  2014 1
944 .36 / 21 : Ross, Kristin  2002 1
944.3600496 / 23 : Archer-Straw, Petrine  2000 1
  944.361   5
  944.36107   2
  944.361081   6
944.3610815 / 22 : Hemingway, Ernest,  2010 1
  944.3610816092   2
944.361082 / 23/swe : Beevor, Antony,  2013 1
944.361083609252 / 23 : Kaplan, Alice Yaeger  2012 1
944.361084092 / 23 : Cox, Marissa  2021 1
944/.36108412092 B / 23 : Baldwin, Rosecrans  2012 1
944.735 / 23/swe : Le Roy Ladurie, Emmanuel,  2019 1
944 B / 22 : McCullough, David G  2011 1
  945   38
945.01 / 23/swe : Wretö, Tore,  2012 1
945.04 / 23/swe  2015 1
  945.05   2
945.05092 / 22 : Saunders, Frances Stonor  2006 1
945.050922 / 23/swe : Hibbert, Christopher,  2013 1
945.06092 / 23/swe : Machiavelli, Niccolò,  2021 1
945.08 / 23/swe : Fagerström, Eskil,  2020 1
945.083 / 23/swe : Dunant, Henri,  2005 1
  945.09   2
  945.091   2
945.092 / 23/swe : Mohammadi, Kamin  2019 1
945.092/5 / 21 : Pinkus, Karen  2003 1
945.092092 / 23 : Friedman, Alan  2016 1
945.0929092 / 22/swe : Gibelli, Antonio  2011 1
945.093092 / 22 : Kappelin, Kristina,  2010 1
945.21091092 / 23/swe : Ryersson, Scot D.  2020 1
945.311 / 22 : Ackroyd, Peter,  c2009 1
945.4805092 B / 22 : Lev, Elizabeth  2011 1
  945.5   2
945.5050922 / 23/swe : Hägg, Göran,  2014 1
  945.50922   2
945.5093 / 22 : Giertz, Sara  2010 1
945.51 / 22 : Machiavelli, Niccolò,  2010 1
945.511 / 23/swe : Zannoner, Paola,  2012 1
945.51105092 / 23/swe : Landucci, Luca,  2022 1
  945.63   9
945.630925 / 23 : Levy, Shawn  2017 1
  945.632   3
945.73 / 23/swe : Fahlbeck, Anders,  2014 1
945.74 / 22/swe : Prytz Åberg, Annika,  2011 1
945.75 : Seward, Desmond,  2016 1
945.78 : Haid, Karen,  2015 1
  945.8   3
945/.9091/0222 / 21 : Sander, August,  1995 1
Result page:  Prev Next