Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
948.61346031 / 23/swe : Norström, Åke,  2012 1
948.6134604 / 23/swe : Aspegren, Jesper,  2013 1
948.61346046 / 23/swe : Bruhn, Pär-Ola,  2012 1
  948.61346051   2
948.61346092 / 23/swe : Olsson, Lennart,  2019 1
948.61348 / 23/swe : Wrede, Eva,  2017 1
948.61364 / 23/swe : Sundewall, Calle  2022 1
948.61367 / 22/swe : Siversson, Nils-Åke,  2011 1
948.61368042092 / 23/swe : Andersson, Peter K.,  2017 1
948.6161 / 23/swe  2023 1
948.61632 / 23/swe : Magnusson, Erik,  2014 1
  948.61633   2
948.6166 / 23/swe  2013 1
948.6166405 / 23/swe  2012- 1
948.61665 / 23/swe : Olsson, Kenth,  2017 1
  948.61666   3
  948.61667   7
  948.62   3
948.62005 / 23/swe Smm  1923- 1
948.622 / 23/swe : Weibull, Carl Gustaf,  2022 1
948.623 / 23/swe : Ahlström Arcini, Caroline,  2006 1
948.628 / 23/swe : Johansson, Joakim K E  2019? 1
948.6343 / 23/swe  2022 1
  948.6344   3
  948.6346   5
948.634609033 / 23/swe  1984 1
948.6373 / 23/swe : Loberg, Fredrik,  2018 1
948.6376 / 23/swe : Helge, Per,  2023 1
  948.64   5
  948.64005   3
948.64041 / 23/swe : Berglund, Bengt,  1990 1
948.6405 / 23/swe : Miller, Catharina,  2023 1
948.644 / 23/swe  2014 1
948.6442 / 23/swe  2022 1
948.64420922 / 23/swe : Punsvik, Tommy,  2021 1
948.65 / 23/swe Smm  1999 1
948.653 / 23/swe : Johansson, Anders  2021 1
948.658 / 23/swe  2019 1
948.66005 / 23/swe  2016 1
948.660342 / 23/swe : Karlsson, Andreas,  2013 1
948.660345 / 23/swe : Karlsson, Andreas,  2019 1
948.66601 / 22/swe : Dahlbom, Mats,  2011 1
  948.667   2
948.67 / 23/swe : Arnborg, Gunnar,  2015 1
  948.673   6
948.6730345 / 23/swe  2018 1
948.673082 / 23/swe : Lundstedt, Marcus,  2013 1
  948.67345   7
948.6734500222 / 23/swe : Källviks, Peter,  2015 1
948.67345004924009034 / 23/swe  2023 1
Result page:  Prev Next