Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
99.7 / dk5s : Andersen, Per,  2021 1
99.8 / z : Tazhay, Habib Allah.  2016 1
99.94 Hemon / dk5s : Hemon, Aleksandar,  2018 1
993 / 23/swe (machine generated) : Wishart, Ian  2012 1
  994   6
994.0049915 / 23/swe : Pascoe, Bruce  2018 1
994.066092 / 21 : Bryson, Bill,  2001 1
994.07/2 / 22 : Sasek, Miroslav,  2009 1
994.41 : Karskens, Grace  2010 1
995 / 22 (machine generated) : Robie, David  2008 1
995.05092 / 23/swe : Amīr Khusravī, Bābak‏  2020 1
995.1 / 22 (machine generated) : Petersson, Thomas  2006 1
995.103092 / 23/swe : Kuegler, Sabine  2006 1
  996   3
  996.18   4
996.85 / 23/swe : Källgård, Anders,  2015 1
  997.11   2
997.110248 / 23 : Privratsky, Kenneth L.,  2014 1
998 / 23/swe : Jones, Nic  2021 1
998.0099 / 20 : Huntford, Roland  1997 1
  998.2   5
998.9 / 23 : Day, David,  2013 1
  999   2
  A   16
A 823.4 / 23 : D'Aleo, Nina  2012 1
  A(p)   2
  A/TC   3
  A(x)   2
a005.1 / Mo 22 : Martin, Robert C  2009 1
a133.4309 / Mo 21  2001 1
A152.182 / 23/swe : Backlund Wasling, Helena,  2019 1
a270.83 / Mo 22 : Jenkins, Philip,  2006 1
A2cah : Hällqvist, Arne,  2008 1
a302.5/4 / Mo 21 : Beck, Ulrich,  2002 1
a330/.01 / Mo 21 : Sen, Amartya,  2000 1
a355.00922 / Mo 22  2008 1
a388.4/28 / Mo 21 : Fischler, Stan  2000 1
a509.2/2 B / Mo 21 : Pais, Abraham  2000 1
a510 / Mo 22 : Adam, John A  2009 1
a511/.8 / Mo 21 : Berlinski, David,  2000 1
a530.12 / Mo 21 : Polkinghorne, John Charlton,  2002 1
a561 / Mo 12A : Stewart, Wilson N  1993 1
  a570   2
a598.168 / Mo 21 : Fuller, Errol  2001 1
a623.4'41 / Mo 22 : Peirce, Ian G.,  2004 1
a641.595692 / Mo 22 : Ina'am, Atalla  2004 1
a686.22 / Mo 21 : Roberts, Lucienne  2002 1
A6ab : Rune, Jan,  2003 1
a709.22 / Mo 22  2008 1
a720.1'08 / Mo 21  2001 1
Result page:  Prev Next