Login

 


 
     
Limit to available items
Nearby CLASSMARKS are:
Result page:  Prev Next  
Mark   Year Entries
a363.3'495'09 / Mo : Scarth, Alwyn.  1999 1
a363.7 / Mo : Malm, Andreas  2007 1
a363.738/4 / Mo 21  c2000 1
a363.738/74 / Mo 22 : Hulme, Mike  2009 1
a364.1/38/092243 / Mo 21 : Overy, R. J.  2001 1
a364.15/52 / Mo 21 : Gero, David  1997 1
a364.1523092 / Mo 22 : Begg, Paul.  2004 1
a364.973 / Mo 21 : Garland, David  2001 1
a382 / Mo 21 : Cockburn, Alexander  2000 1
a387.54/0948 / Mo 21 : Kirby, David,  2000 1
a391 / Mo 21  2000 1
a391 .009 / Mo 21 : Nunn, Joan  2000 1
a391.009032 / Mo 21 : Hart, Avril  2000 1
a391.20954 / Mo 21 : Lynton, Linda  1995 1
a391.650963 / Mo 22 : Silvester, Hans,  2008 1
a392 / Mo 20 : Hosken, Fran P.  1994 1
a394.1 0973 / Mo 21 : Schlosser, Eric  2002 1
a394.1'094 / Mo  2003 1
a411 / Mo 21 : Ouaknin, Marc-Alain  1999 1
a428.24 / Mo 22 : Murphy, Raymond  2004 1
a500 / Mo 21 : Bryson, Bill,  2003 1
a508.5'47923 : Monga, Sunjoy  2003 1
a509.2/2 / Mo 21 : Pais, Abraham  2000 1
a510 / Mo 22 : Adam, John A.  2009 1
a512'.02 / Mo : Arangno, Deborah C.  2003 1
a515/.723 / Mo 21 : Dyke, P. P. G.  2001 1
a519.3 / Mo 21  c2002 1
  a520   2
a520.222 / Mo 21 : Petersen, Carolyn Collins,  2003 1
a523.43 / Mo 22 : Squyres, Steven W.  2005 1
a523.80223 / Mo 21 : Tirion, Wil  2001 1
  a530   2
a530'.03 / Mo  2002 1
  a530.12   2
a535 / 22 : Gilbert, Pupa  2008 1
a539.72 / 22 : Woit, Peter  2007 1
a540 / Mo 22 : Chang, Raymond  2010 1
a540.222 / Mo 22 : Gonick, Larry  2005 1
a551 / Mo  2003 1
a551.51.13 / Mo 21 : Amato, Joseph Anthony  2000 1
a551.5'784 / Mo 22 : Libbrecht, Kenneth  2004 1
a552 / Mo : Wiersma, D. J.  2004 1
a553.7 / Mo : Black, Maggie.  2004 1
a553.8 / Mo : Oldershaw, Cally  2003 1
a560 / Mo : Fortey, Richard A.,  2002 1
a561 / Mo 12A : Stewart, Wilson N  1993 1
  a570   3
a570.151 / Mo 21 : Stewart, Ian,  2001 1
a571.7/7 / Mo 21 : Palmer, John D  2002 1
a572 / Mo 22 : Campbell, Peter N  2005 1
Result page:  Prev Next